<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rope of Silicon &#187; Tyler Perry&#8217;s The Family That Preys</title>
	<atom:link href="http://www.ropeofsilicon.com/tag/tyler_perrys_the_family_that_preys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Week On DVD and Blu-ray: January 13, 2009</title>
		<link>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-january-13-2009/</link>
		<comments>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-january-13-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:29:45 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[This Week On DVD and Blu-ray]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Balls Out: Gary the Tennis Coach]]></category>
		<category><![CDATA[Breakfast at Tiffany's]]></category>
		<category><![CDATA[Brideshead Revisited]]></category>
		<category><![CDATA[Mirrors]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Swing Vote]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=12338</guid>
		<description><![CDATA[DVD LINKS: DVD NEWS &#124; RELEASE DATES &#124; NEW DVDS &#124; REVIEWS &#124; RSS FEED Paramount Centennial Collection Breakfast At Tiffany&#039;s / Funny Face In the next couple days I will be doing one complete article for the first five releases from Paramount Home Entertainment for their Centennial Collection, which has certainly been pro Audrey [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-january-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/</link>
		<comments>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:24:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10425</guid>
		<description><![CDATA[Eagle Eye did well, but it didn&#039;t crack $30m. So I win. That&#039;s right, I&#039;m now claiming victory for anything resembling a thought. I&#039;m a bit like the political process in America. #1 movie predicted correctly: 2 Weeks In A Row 1. Eagle Eye Shia seems to be the new #1 kid. He&#039;s picked good [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Eagle Eye&#039; Opens Big While &#039;Miracle at St. Anna&#039; Loses the Battle</title>
		<link>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/</link>
		<comments>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:20:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10421</guid>
		<description><![CDATA[Shia LaBeouf on the phone with his agent renegotiating all future contracts Photo: DreamWorks Pictures Shia LaBeouf is turning into a bonafide film star as his first major toplining role in Disturbia was a stand-out hit making over $80 million on a $20 million budget. He followed that up with Transformers and $319+ million, Indiana [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/</link>
		<comments>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:05:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406</guid>
		<description><![CDATA[#1 movie predicted correctly: 1 Week in a Row 1. Eagle Eye As fall starts, so does a new Oracle streak. This is an easy call at the top spot &#8211; the only real drama is dollars. I&#039;ve seen projections as high as $37m. For my part I looked at Enemy of the State and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#039;Dark Knight&#039; Final Top Ten Weekend Will Be Won by &#039;Lakeview Terrace&#039;</title>
		<link>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/</link>
		<comments>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:29:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10370</guid>
		<description><![CDATA[Fanboys should celebrate as their beloved superhero epic The Dark Knight is poised to end it&#039;s box-office run in the weekend top ten. Next week new releases Eagle Eye, Miracle at St. Anna and Nights in Rodanthe are sure to push Batman into the lower eschelon, but with to date and an additional $850k on [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/</link>
		<comments>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:18:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10359</guid>
		<description><![CDATA[#1 movie predicted correctly: 0 Weeks in a Row 1. Lakeview Terrace I feel like I&#039;m doomed no matter which way I go. None of these movies should win. The weekend should make around 50 cents total. Total nightmare. Plus, they all have fatal flaws. The flaw for this one is the trailer. It looks [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 12 &#8211; Sep. 14, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_wrap_up_sep_12_sep_14_2008/</link>
		<comments>http://www.ropeofsilicon.com/box_office_wrap_up_sep_12_sep_14_2008/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:51:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10332</guid>
		<description><![CDATA[Wow. Winning an Oscar helps, eh? Quite the upset &#8211; I only wish it could have happened to a better Coen film. #1 movie predicted correctly: 0 Week In A Row 1. Burn After Reading It&#039;s not that I hated it. It was decent. But decent isn&#039;t good enough for my favorite filmmakers. It will [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_wrap_up_sep_12_sep_14_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coens Poised to &#039;Burn&#039; Tyler Perry at the Box-Office?</title>
		<link>http://www.ropeofsilicon.com/coens_poised_to_burn_tyler_perry_at_the_box_office/</link>
		<comments>http://www.ropeofsilicon.com/coens_poised_to_burn_tyler_perry_at_the_box_office/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:49:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10330</guid>
		<description><![CDATA[George seems to be enjoying the weekend Photo: Focus Features Whenever a Tyler Perry film makes its way to the theater you can pretty much count on it taking the top spot. Unless I am mistaken Meet the Browns is the only Perry film that didn&#039;t take the #1 spot on opening weekend and it [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/coens_poised_to_burn_tyler_perry_at_the_box_office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 12 &#8211; Sep. 14, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_oracle_sep_12_sep_14_2008/</link>
		<comments>http://www.ropeofsilicon.com/box_office_oracle_sep_12_sep_14_2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:36:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10317</guid>
		<description><![CDATA[#1 movie predicted correctly: 0 Weeks in a Row 1. Tyler Perry&#039;s The Family That Preys Tyler never screens his films so it&#039;s hard to know what to make of this one. I&#039;m going on strict history here; Why Did I Get Married? and Meet the Browns both hit this number opening weekend. Estimate: $20.0 [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_oracle_sep_12_sep_14_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest MPAA Ratings: #117</title>
		<link>http://www.ropeofsilicon.com/latest_mpaa_ratings_117/</link>
		<comments>http://www.ropeofsilicon.com/latest_mpaa_ratings_117/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:15:36 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[The Ratings Board]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nothing But the Truth]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10116</guid>
		<description><![CDATA[Eagle Eye Rated PG-13 For intense sequences of action and violence, and for language. Release Date: September 26, 2008 Fighting Rated PG-13 For intense fight sequences, a sex scene and brief strong language. Release Date: TBA 2009 Milk Rated R For language, some sexual content and brief violence. Release Date: November 26, 2008 Nothing But [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/latest_mpaa_ratings_117/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached

Served from: www.ropeofsilicon.com @ 2012-02-10 20:38:59 -->
