<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rope of Silicon &#187; My Sister&#8217;s Keeper</title>
	<atom:link href="http://www.ropeofsilicon.com/tag/my-sisters-keeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Week On DVD and Blu-ray: November 17, 2009</title>
		<link>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-november-17-2009/</link>
		<comments>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-november-17-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:12:40 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[This Week On DVD and Blu-ray]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[Chasing Amy]]></category>
		<category><![CDATA[Clerks]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Franklyn]]></category>
		<category><![CDATA[Gone with the Wind]]></category>
		<category><![CDATA[Mamma Mia!]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Scrubs]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Limits of Control]]></category>
		<category><![CDATA[The Open Road]]></category>
		<category><![CDATA[The Professional]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Wild Child]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=21966</guid>
		<description><![CDATA[DVD LINKS: DVD NEWS &#124; RELEASE DATES &#124; NEW DVDS &#124; REVIEWS &#124; RSS FEED I don&#039;t know if any of you took my advice on the 50% off Criterion sale at Barnes and Noble I mentioned two weeks ago, but you have one more week and I have already taken advantage of it by [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/this-week-on-dvd-and-blu-ray-november-17-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Jul. 17 &#8211; Jul. 19, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-jul-17-jul-19-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-wrap-up-jul-17-jul-19-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:36:51 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[I Love You Beth Cooper]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[As it turns out, I was closest on the Harry Potter and the Half-Blood Prince number, somewhere in the single digits variance range. But alert commenter John might be on to something: All fan based movies are looking extremely front-loaded these days. If something opens Wednesday that&#039;s when it will bank, it&#039;s too risky to [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-wrap-up-jul-17-jul-19-2009/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Jul. 17 &#8211; Jul. 19, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-oracle-jul-17-jul-19-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-oracle-jul-17-jul-19-2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:45:04 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[I Love You Beth Cooper]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[#1 movie predicted correctly: 1 Week in a Row 1. Harry Potter and the Half-Blood Prince It&#039;s going to need a really strong Thursday to reach $180m over the five day period. But this would represent a 20 percent gain (per theater) over Harry Potter and the Order of the Phoenix. So that wouldn&#039;t be [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-oracle-jul-17-jul-19-2009/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Jul. 10 &#8211; Jul. 12, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-jul-10-jul-12-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-wrap-up-jul-10-jul-12-2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:17:30 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[I Love You Beth Cooper]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[Bruno coming in at $30.4 means the mysteriously named &#034;BR&#034; came in closest with a call of $29.3m. Only one other commenter was under my prediction of $33.1m, a fellow named Athar. So what happened? After a massive $14m Friday night Bruno fell quickly. Was it word of mouth? Too sexual? Let&#039;s break it down. [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-wrap-up-jul-10-jul-12-2009/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Jul. 10 &#8211; Jul. 12, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-oracle-jul-10-jul-12-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-oracle-jul-10-jul-12-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:27:05 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[I Love You Beth Cooper]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[#1 movie predicted correctly: 0 Weeks in a Row 1. Bruno Last weekend&#039;s victory was stolen from me on Monday when the actuals revealed Transformers: Revenge of the Bay had triumphed. Luckily, this weekend is much easier to call. It&#039;s going to be Bruno on top, the only thing left to predict is the margin. [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-oracle-jul-10-jul-12-2009/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Jul. 3 &#8211; Jul. 5, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-jul-3-jul-5-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-wrap-up-jul-3-jul-5-2009/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:01:07 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Night at the Museum: Battle of the Smithsonian]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[I&#039;m not sure whether to count this weekend as a win or a loss. On one hand I completely overrated Ice Age: Dawn of the Dinosaurs. On the other hand I completely nailed my Transformers: Revenge of the Fallen&#039;s 61 percent drop. Should I call it a draw? #1 movie predicted correctly: 2 Weeks In [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-wrap-up-jul-3-jul-5-2009/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Jul. 3 &#8211; Jul. 5, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-oracle-jul-3-jul-5-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-oracle-jul-3-jul-5-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:02:48 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Ice Age: Dawn of the Dinosaurs]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Public Enemies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[#1 movie predicted correctly: 1 Week in a Row 1. Ice Age: Dawn of the Dinosaurs It&#039;s difficult to find much recent precedent for animation over the 4th of July. I know that Wednesday and Thursday will hurt it a little bit &#8212; but I still have it going big. Estimate: $55.9 million 2. Transformers: [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-oracle-jul-3-jul-5-2009/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Jun. 26 &#8211; Jun. 28, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-jun-26-jun-28-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-wrap-up-jun-26-jun-28-2009/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:55:11 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Away We Go]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Night at the Museum: Battle of the Smithsonian]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[Right now Transformers: Revenge of the Fallen is 2.4m short of Dark Knight&#039;s five day opening. Based on today&#039;s estimates we are left with Revenge of the Fallen at $201.4m vs. The Dark Knight&#039;s $203.8m. But there are still three scenarios that could play out. They&#039;ve underestimated Transformers: Revenge of the Fallen&#039;s Sunday. Word of [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-wrap-up-jun-26-jun-28-2009/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>&#039;Transformers 2&#039; Looks to Best &#039;Dark Knight&#039;s Five Day Box-Office Record</title>
		<link>http://www.ropeofsilicon.com/transformers-2-looks-to-best-dark-knights-five-day-box-office-record/</link>
		<comments>http://www.ropeofsilicon.com/transformers-2-looks-to-best-dark-knights-five-day-box-office-record/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:50:26 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Cheri]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Whatever Works]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=17767</guid>
		<description><![CDATA[It&#039;s going to be close folks as estimates now peg Transformers: Revenge of the Fallen as hitting anywhere from $190-209 million for its opening five days, the latter number would mean a five-day box-office record for the feature as it added another $36.7 million to its cumulative total with Friday estimates. Revenge of the Fallen [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/transformers-2-looks-to-best-dark-knights-five-day-box-office-record/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Jun. 26 &#8211; Jun. 28, 2009</title>
		<link>http://www.ropeofsilicon.com/box-office-oracle-jun-26-jun-28-2009/</link>
		<comments>http://www.ropeofsilicon.com/box-office-oracle-jun-26-jun-28-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:01:41 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Away We Go]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Night at the Museum: Battle of the Smithsonian]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Taking of Pelham One, Two, Three]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[#1 movie predicted correctly: 0 Weeks in a Row 1. Transformers: Revenge of the Fallen It crushed the Wednesday opening day record with an estimated $60.6m splash. Now then, as our only job here today is to figure out how much this monster will make over the next three days, let&#039;s break down the math. [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-oracle-jun-26-jun-28-2009/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Judging a Book By Its Cover: &#039;My Sister&#039;s Keeper&#039;</title>
		<link>http://www.ropeofsilicon.com/judging-a-book-by-its-cover-my-sisters-keeper/</link>
		<comments>http://www.ropeofsilicon.com/judging-a-book-by-its-cover-my-sisters-keeper/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:31:54 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Clearing the Air]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=17070</guid>
		<description><![CDATA[I have no idea if this will become a regular thing for me since I believe judging a film too much based on its marketing material is a wrong-headed thing to do, but as the release date for My Sister&#039;s Keeper gets closer and closer I can&#039;t help but get more and more irked by [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/judging-a-book-by-its-cover-my-sisters-keeper/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NEW PICS: &#039;Inglourious Basterds,&#039; &#039;Princess and the Frog,&#039; &#039;Year One&#039; and Many More</title>
		<link>http://www.ropeofsilicon.com/new-pics-inglourious-basterds-princess-and-the-frog-year-one-and-many-more/</link>
		<comments>http://www.ropeofsilicon.com/new-pics-inglourious-basterds-princess-and-the-frog-year-one-and-many-more/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:30:14 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie Pictures]]></category>
		<category><![CDATA[A Prophet]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[It Might Get Loud]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Pontypool]]></category>
		<category><![CDATA[The Final Destination]]></category>
		<category><![CDATA[The Goods: Live Hard, Sell Hard]]></category>
		<category><![CDATA[The Princess and the Frog]]></category>
		<category><![CDATA[The Proposal]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=17055</guid>
		<description><![CDATA[clockwise from top left: The Princess and the Frog, It Might Get Loud, Inglourious Basterds, District 9, Pontypool, A Prophet, The Proposal and Year One Over the past week I have added upwards of 120 new images to the site from upcoming blockbusters as Transformers: Revenge of the Fallen and Quentin Tarantino&#039;s Inglourious Basterds to [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/new-pics-inglourious-basterds-princess-and-the-frog-year-one-and-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. 2009 Summer Movie Picture Preview</title>
		<link>http://www.ropeofsilicon.com/warner-bros-2009-summer-movie-picture-preview/</link>
		<comments>http://www.ropeofsilicon.com/warner-bros-2009-summer-movie-picture-preview/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:41:39 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[The Final Destination]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Time Traveler's Wife]]></category>
		<category><![CDATA[Whiteout]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=15794</guid>
		<description><![CDATA[Warner Bros. has just released their 2009 Summer Movie preview and along with it nine new images from their ten upcoming films, although they do include the September release of Whiteout, which is really pushing it when we are talking about summer. However, along the way we do get Terminator Salvation and Harry Potter and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/warner-bros-2009-summer-movie-picture-preview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#039;Sherlock Holmes,&#039; &#039;Watchmen,&#039; &#039;Terminator&#039; and More in 2009 Warner Bros. Preview!</title>
		<link>http://www.ropeofsilicon.com/sherlock-holmes-watchmen-terminator-and-more-in-2009-warner-bros-preview/</link>
		<comments>http://www.ropeofsilicon.com/sherlock-holmes-watchmen-terminator-and-more-in-2009-warner-bros-preview/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:48:23 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[17 Again]]></category>
		<category><![CDATA[Friday the 13th]]></category>
		<category><![CDATA[Ghosts of Girlfriends Past]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[He's Just Not That Into You]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Observe and Report]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[The Final Destination]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[Under the Sea 3D]]></category>
		<category><![CDATA[Warner Bros.]]></category>
		<category><![CDATA[Watchmen]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>
		<category><![CDATA[Whiteout]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=11554</guid>
		<description><![CDATA[Watchmen, Sherlock Holmes and Jason Voorhees from Friday the 13th Photo: Warner Bros. Warner Bros. just sent over their 2009 picture preview and it is HUGE. It includes 22 films and I have added a total of 40 new images from films including the following: Sherlock Holmes Final Destination: Death Trip 3D Where the Wild [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/sherlock-holmes-watchmen-terminator-and-more-in-2009-warner-bros-preview/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Casting News: March 12, 2008</title>
		<link>http://www.ropeofsilicon.com/casting_news_march_12_2008/</link>
		<comments>http://www.ropeofsilicon.com/casting_news_march_12_2008/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:42:34 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Industry Insider]]></category>
		<category><![CDATA[Confessions of a Shopaholic]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[Monsters vs. Aliens]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Saw 5]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=8880</guid>
		<description><![CDATA[I forgot to mention this yesterday, but Reese Witherspoon, Rainn Wilson, Hugh Laurie, Seth Rogen, Kiefer Sutherland, Stephen Colbert and Will Arnett make up the voice cast of Paramount Pictures&#039; Monsters vs Aliens. John Lithgow, Kristin Scott Thomas, Leslie Bibb, Lynn Redgrave and Julie Hagerty have signed on to join the Isla Fisher romantic comedy [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/casting_news_march_12_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanning Sisters are Replaced as Dakota Won&#039;t Shave Her Head</title>
		<link>http://www.ropeofsilicon.com/fanning_sisters_are_replaced_as_dakota_wont_shave_her_head/</link>
		<comments>http://www.ropeofsilicon.com/fanning_sisters_are_replaced_as_dakota_wont_shave_her_head/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:43:33 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Abigail Breslin]]></category>
		<category><![CDATA[Dakota Fanning]]></category>
		<category><![CDATA[Elle Fanning]]></category>
		<category><![CDATA[My Sister's Keeper]]></category>
		<category><![CDATA[Sofia Vassilieva]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=8639</guid>
		<description><![CDATA[If one sister goes the other follows and that appears to be the deal as Dakota Fanning and Elle Fanning have departed the Nick Cassavetes film My Sister&#039;s Keeper as sources say Dakota Fanning balked at a request that she shave her head for the role and both sisters withdrew abruptly. Elle was replaced by [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/fanning_sisters_are_replaced_as_dakota_wont_shave_her_head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached

Served from: www.ropeofsilicon.com @ 2012-02-10 02:48:14 -->
