<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rope of Silicon &#187; Igor</title>
	<atom:link href="http://www.ropeofsilicon.com/tag/igor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Sat, 26 May 2012 01:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here are the 14 Films Up for an Animated Oscar</title>
		<link>http://www.ropeofsilicon.com/here-are-the-14-films-up-for-an-animated-oscar/</link>
		<comments>http://www.ropeofsilicon.com/here-are-the-14-films-up-for-an-animated-oscar/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:51:03 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Award Show News]]></category>
		<category><![CDATA[Oscar Contenders]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Delgo]]></category>
		<category><![CDATA[Dr. Seuss' Horton Hears a Who!]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Kung Fu Panda]]></category>
		<category><![CDATA[Madagascar: Escape 2 Africa]]></category>
		<category><![CDATA[The Tale of Despereaux]]></category>
		<category><![CDATA[WALL-E]]></category>
		<category><![CDATA[Waltz with Bashir]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=10698</guid>
		<description><![CDATA[Photo: Disney / Pixar I just watched Kung Fu Panda again last night and just received the Blu-ray copy of WALL•E today, which is to say I am going to be watching that flick tonight, which means I am getting a double dose, two nights in a row, of the best animated films of the [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/here-are-the-14-films-up-for-an-animated-oscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/</link>
		<comments>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:24:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10425</guid>
		<description><![CDATA[Eagle Eye did well, but it didn&#039;t crack $30m. So I win. That&#039;s right, I&#039;m now claiming victory for anything resembling a thought. I&#039;m a bit like the political process in America. #1 movie predicted correctly: 2 Weeks In A Row 1. Eagle Eye Shia seems to be the new #1 kid. He&#039;s picked good [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_wrap_up_sep_26_sep_28_2008_20080928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Eagle Eye&#039; Opens Big While &#039;Miracle at St. Anna&#039; Loses the Battle</title>
		<link>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/</link>
		<comments>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:20:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10421</guid>
		<description><![CDATA[Shia LaBeouf on the phone with his agent renegotiating all future contracts Photo: DreamWorks Pictures Shia LaBeouf is turning into a bonafide film star as his first major toplining role in Disturbia was a stand-out hit making over $80 million on a $20 million budget. He followed that up with Transformers and $319+ million, Indiana [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/</link>
		<comments>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:05:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406</guid>
		<description><![CDATA[#1 movie predicted correctly: 1 Week in a Row 1. Eagle Eye As fall starts, so does a new Oracle streak. This is an easy call at the top spot &#8211; the only real drama is dollars. I&#039;ve seen projections as high as $37m. For my part I looked at Enemy of the State and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_oracle_sep_26_sep_28_2008_20080925/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_wrap_up_sep_19_sep_21_2008/</link>
		<comments>http://www.ropeofsilicon.com/box_office_wrap_up_sep_19_sep_21_2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:31:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Wrap-Up]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10372</guid>
		<description><![CDATA[That&#039;s a winning weekend for The Oracle! I&#039;m just going to revel in this for a moment. It&#039;s been a long time. #1 movie predicted correctly: 1 Week In A Row 1. Lakeview Terrace It did better than I projected&#8230; what&#039;s up Domestic market? You guys bored out there? Result: 15.6 million (My rank: #1, [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_wrap_up_sep_19_sep_21_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Dark Knight&#039; Final Top Ten Weekend Will Be Won by &#039;Lakeview Terrace&#039;</title>
		<link>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/</link>
		<comments>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:29:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10370</guid>
		<description><![CDATA[Fanboys should celebrate as their beloved superhero epic The Dark Knight is poised to end it&#039;s box-office run in the weekend top ten. Next week new releases Eagle Eye, Miracle at St. Anna and Nights in Rodanthe are sure to push Batman into the lower eschelon, but with to date and an additional $850k on [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/</link>
		<comments>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:18:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Box-Office Oracle]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10359</guid>
		<description><![CDATA[#1 movie predicted correctly: 0 Weeks in a Row 1. Lakeview Terrace I feel like I&#039;m doomed no matter which way I go. None of these movies should win. The weekend should make around 50 cents total. Total nightmare. Plus, they all have fatal flaws. The flaw for this one is the trailer. It looks [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box_office_oracle_sep_19_sep_21_2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest MPAA Ratings: #111</title>
		<link>http://www.ropeofsilicon.com/latest_mpaa_ratings_111/</link>
		<comments>http://www.ropeofsilicon.com/latest_mpaa_ratings_111/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:15:36 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[The Ratings Board]]></category>
		<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[He's Just Not That Into You]]></category>
		<category><![CDATA[Igor]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=9815</guid>
		<description><![CDATA[Amusement Rated R For horror violence, terror and disturbing images. Release Date: TBA 2008 Beverly Hills Chihuahua Rated PG For some mild thematic elements. Release Date: October 3, 2008 He&#039;s Just Not That Into You Rated PG-13 For sexual content and brief strong language. Release Date: February 6, 2009 Igor Rated PG For some thematic [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/latest_mpaa_ratings_111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cusack and Hayes Added to &#039;Igor&#039; Voice Cast</title>
		<link>http://www.ropeofsilicon.com/cusack_and_hayes_added_to_igor_voice_cast/</link>
		<comments>http://www.ropeofsilicon.com/cusack_and_hayes_added_to_igor_voice_cast/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 01:07:29 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Igor]]></category>
		<category><![CDATA[John Cusack]]></category>
		<category><![CDATA[Sean Hayes]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=5662</guid>
		<description><![CDATA[John Cusack and Sean Hayes are the most recent addition to Exodus Film Group&#039;s CG-animated feature comedy Igor for director Tony Leondis. Cusack and Hayes join previously cast Jeremy Piven, Jay Leno, Jennifer Coolidge, Molly Shannon, Steve Buscemi and John Cleese. Cusack is replacing Christian Slater as the voice of title character Igor, a gifted [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/cusack_and_hayes_added_to_igor_voice_cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Casting Couch: October 19, 2006</title>
		<link>http://www.ropeofsilicon.com/casting_couch_october_19_2006/</link>
		<comments>http://www.ropeofsilicon.com/casting_couch_october_19_2006/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 14:53:33 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Industry Insider]]></category>
		<category><![CDATA[American Gangster]]></category>
		<category><![CDATA[Asia Argento]]></category>
		<category><![CDATA[Frank Darabont]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Jeremy Piven]]></category>
		<category><![CDATA[Julia Ormond]]></category>
		<category><![CDATA[Kal Penn]]></category>
		<category><![CDATA[Mark Waters]]></category>
		<category><![CDATA[Molly Shannon]]></category>
		<category><![CDATA[Rob Corddry]]></category>
		<category><![CDATA[Shawn Roberts]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[The Heartbreak Kid]]></category>
		<category><![CDATA[Tori Spelling]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=4638</guid>
		<description><![CDATA[The couch is overflowing today, I hope I can handle all this. Rob Corddry has just joined the Farrelly brothers&#039; comedy The Heartbreak Kid. Corddry will play Ben Stiller&#039;s best friend in the pic in which Stiller plays a man who hastily marries a young woman he thinks is his perfect mate. As he watches [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/casting_couch_october_19_2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached

Served from: www.ropeofsilicon.com @ 2012-05-26 00:53:53 -->
