<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rope of Silicon &#187; Friday Estimates</title>
	<atom:link href="http://www.ropeofsilicon.com/category/box_office/friday_estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Wed, 23 May 2012 22:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Friday Box-Office: &#039;Battleship&#039; is Sinking, &#039;Dictator&#039; Weak and &#039;Avengers&#039; Still Strong</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-battleship-is-sinking-dictator-weak-and-avengers-still-strong/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-battleship-is-sinking-dictator-weak-and-avengers-still-strong/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:06:23 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Marvel's The Avengers]]></category>
		<category><![CDATA[The Dictator]]></category>
		<category><![CDATA[What To Expect When You're Expecting]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=60679</guid>
		<description><![CDATA[<i>The Avengers</i> continues its path to box-office glory and will win its third weekend in a row while newcomers -- <i>Battleship</i>, <i>What to Expect When You're Expecting</i> and <i>The Dictator</i> -- aren't posing much competition.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-battleship-is-sinking-dictator-weak-and-avengers-still-strong/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Avengers&#039; Has a Chance at a $100 Million Second Weekend</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-avengers-has-a-chance-at-a-100-million-second-weekend/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-avengers-has-a-chance-at-a-100-million-second-weekend/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:54:15 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=60251</guid>
		<description><![CDATA[<i>The Avengers</i> is breaking records with such absolute ease it's not even a challenge or surprise as much as it has become an inevitability, but when will the string stop as it will soon need to relinquish its screens to other summer features.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-avengers-has-a-chance-at-a-100-million-second-weekend/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Avengers&#039; Hauls in $80.5 Million on Way to Potential Record Breaking Weekend</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-avengers-hauls-in-80-5-million-on-way-to-potential-record-breaking-weekend/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-avengers-hauls-in-80-5-million-on-way-to-potential-record-breaking-weekend/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:29:33 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Marvel's The Avengers]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=59822</guid>
		<description><![CDATA[The stars are aligning for <i>The Avengers</i> which brought in the second highest opening day ever with $80.5 million with the potential for a record-breaking $170+ million weekend in sight.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-avengers-hauls-in-80-5-million-on-way-to-potential-record-breaking-weekend/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Think Like a Man&#039; Looks to Stay #1 While New Releases Fail to Bring in Audiences</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-looks-to-stay-1-while-new-releases-fail-to-bring-in-audiences/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-looks-to-stay-1-while-new-releases-fail-to-bring-in-audiences/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:20:42 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[The Five-Year Engagement]]></category>
		<category><![CDATA[The Pirates! Band of Misfits]]></category>
		<category><![CDATA[The Raven]]></category>
		<category><![CDATA[Think Like a Man]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=59463</guid>
		<description><![CDATA[Things aren't looking good at the box-office for our four new releases as <i>Think Like a Man</i> will enjoy a second weekend in the number on slot over the likes of <i>The Five-Year Engagement</i> and <i>The Pirates! Band of Misfits</i>.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-looks-to-stay-1-while-new-releases-fail-to-bring-in-audiences/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Think Like a Man&#039; Appropriately Opens Big Over &#039;The Lucky One&#039; and &#039;Hunger Games&#039;</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-lucky-one-hunger-games/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-lucky-one-hunger-games/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:13:34 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[Think Like a Man]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=59031</guid>
		<description><![CDATA[They were saying <i>Think Like a Man</i> was going to take the top spot despite it's theater count and boy has it busted out of the gates to a strong lead over <i>The Lucky One</i> and last week's fourpeat champion <i>The Hunger Games</i>.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-think-like-a-man-lucky-one-hunger-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Hunger Games,&#039; &#039;Stooges&#039; and &#039;Cabin&#039; Battle for Weekend #1</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-hunger-games-stooges-and-cabin-battle-for-weekend-1/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-hunger-games-stooges-and-cabin-battle-for-weekend-1/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:39:55 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[The Cabin in the Woods]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Three Stooges]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=58440</guid>
		<description><![CDATA[A fourth weekend in a row is in sight for <i>The Hunger Games</i> as it bested both <i>The Three Stooges</i> and <i>The Cabin in the Woods</i> on Friday and should take the win this weekend.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-hunger-games-stooges-and-cabin-battle-for-weekend-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Hunger Games&#039; Stays Strong On Its Way to $300 Million</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-hunger-games-300-million-titanic-american-reunion/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-hunger-games-300-million-titanic-american-reunion/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:43:29 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[American Reunion]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=57886</guid>
		<description><![CDATA[<i>The Hunger Games</i> is on its way to another #1 finish at the box-office and a domestic cume over $300 million as it takes on newcomers <i>American Reunion</i> and <i>Titanic</i> 3-D and passes them by.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-hunger-games-300-million-titanic-american-reunion/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Hunger Games&#039; Crosses $200 Million Mark and the &#039;Titans&#039; of &#039;Wrath&#039; Can&#039;t Outdo &#039;Clash&#039;</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-hunger-games-wrath-titans-mirror-snow-white/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-hunger-games-wrath-titans-mirror-snow-white/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:37:49 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Mirror Mirror]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Wrath of the Titans]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=57447</guid>
		<description><![CDATA[No surprises at the box-office so far as <i>The Hunger Games</i> will again be the number one film in the land, taking the top spot over newcomers <i>Wrath of the Titans</i> and <i>Mirror Mirror</i>.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-hunger-games-wrath-titans-mirror-snow-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box-Office: &#039;Hunger Games&#039; Earns an &#039;A&#039; from Audiences and Big Friday Numbers</title>
		<link>http://www.ropeofsilicon.com/box-office-hunger-games-earns-an-a-from-audiences-and-big-friday-numbers/</link>
		<comments>http://www.ropeofsilicon.com/box-office-hunger-games-earns-an-a-from-audiences-and-big-friday-numbers/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:15:43 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[Michael Wincott]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=57047</guid>
		<description><![CDATA[<i>The Hunger Games</i> scores nearly $70 million on opening day and is now looking at anywhere from $135-145 million for the weekend while another faith-based film pops up and finds a place in the top ten.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/box-office-hunger-games-earns-an-a-from-audiences-and-big-friday-numbers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;21 Jump Street&#039; Scores #1 while Will Ferrell&#039;s &#039;Casa de Mi Padre&#039; Surprises</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-21-jump-street-scores-1-while-will-ferrells-casa-de-mi-padre-surprises/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-21-jump-street-scores-1-while-will-ferrells-casa-de-mi-padre-surprises/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:39:50 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[Casa de Mi Padre]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=56787</guid>
		<description><![CDATA[<i>21 Jump Street</i> was always expected to be this weekend's winner and it is performing as expected followed by <i>The Lorax</i> and the continued disappointment of <i>John Carter</i>. Click through to check out the Friday numbers.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-21-jump-street-scores-1-while-will-ferrells-casa-de-mi-padre-surprises/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UPDATED Friday Box-Office: &#039;John Carter&#039; Meets Expectations, Which Means &#039;The Lorax&#039; Will Be #1</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-john-carter-meets-expectations-which-means-the-lorax-is-1/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-john-carter-meets-expectations-which-means-the-lorax-is-1/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:00:28 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[A Thousand Words]]></category>
		<category><![CDATA[Dr. Seuss' The Lorax]]></category>
		<category><![CDATA[Fading Gigolo]]></category>
		<category><![CDATA[John Carter]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=56460</guid>
		<description><![CDATA[If you were hoping <i>John Carter</i> would manage to exceed expectations I have some bad news... it didn't? Opening with an estimated $9.9 million on Friday it will struggle to bump up against $30 million while <i>The Lorax</i> is looking at another weekend at the top.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-john-carter-meets-expectations-which-means-the-lorax-is-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;The Lorax&#039; is Looking at a $60 Million Weekend</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-the-lorax-is-looking-at-a-60-million-weekend/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-the-lorax-is-looking-at-a-60-million-weekend/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:43:59 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Dr. Seuss' The Lorax]]></category>
		<category><![CDATA[Project X]]></category>
		<category><![CDATA[The Artist]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=56078</guid>
		<description><![CDATA[America appears to have chosen its champion as <i>The Lorax</i> is looking at 2012's highest opening weekend so far as well as the highest opening for a Seuss adaptation ever.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-the-lorax-is-looking-at-a-60-million-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Act of Valor&#039; Takes a Big Lead into the Weekend</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-act-of-valor-takes-a-big-lead-into-the-weekend/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-act-of-valor-takes-a-big-lead-into-the-weekend/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:01:45 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Act of Valor]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Tyler Perry's Good Deeds]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=55678</guid>
		<description><![CDATA[<i>Act of Valor</i> is off to a strong start and audiences seem to like what they see as the Navy SEAL feature is sure to take the #1 spot at the weekend box-office.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-act-of-valor-takes-a-big-lead-into-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;The Vow&#039; Tops &#039;Ghost Rider 2&#039; for Early Weekend Lead</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-the-vow-tops-ghost-rider-2-for-early-weekend-lead/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-the-vow-tops-ghost-rider-2-for-early-weekend-lead/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:46:54 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Ghost Rider: Spirit of Vengeance]]></category>
		<category><![CDATA[Safe House]]></category>
		<category><![CDATA[The Secret World of Arrietty]]></category>
		<category><![CDATA[The Vow]]></category>
		<category><![CDATA[This Means War]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=54666</guid>
		<description><![CDATA[Early Friday box-office estimates are in and <i>The Vow</i> will soon become 2012's first $100 million earner as it is now approaching $80 million as well as a second weekend box-office win in a row.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-the-vow-tops-ghost-rider-2-for-early-weekend-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;The Vow&#039; Performs as Expected and &#039;Safe House&#039; Opens Strong</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-the-vow-performs-as-expected-and-safe-house-opens-strong/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-the-vow-performs-as-expected-and-safe-house-opens-strong/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:48:46 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Journey 2: The Mysterious Island]]></category>
		<category><![CDATA[Safe House]]></category>
		<category><![CDATA[Star Wars: Episode I, The Phantom Menace]]></category>
		<category><![CDATA[The Vow]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=54268</guid>
		<description><![CDATA[It's a close race at the box-office this weekend as <i>The Vow</i> and <i>Safe House</i> compete for the #1 spot and even in third and fourth we have a race between <i>Star Wars</i> and <i>Journey 2: The Mysterious Island</i>.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-the-vow-performs-as-expected-and-safe-house-opens-strong/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Chronicle&#039; Fends Off &#039;Woman in Black&#039; in Tight Weekend Lead</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-chronicle-fends-off-woman-in-black-in-tight-weekend-lead/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-chronicle-fends-off-woman-in-black-in-tight-weekend-lead/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:53:11 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Big Miracle]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[The Grey]]></category>
		<category><![CDATA[The Woman in Black]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=53999</guid>
		<description><![CDATA[The Friday box-office numbers suggest it's going to be a tight Super Bowl weekend as <i>Chronicle</i> and <i>The Woman in Black</i> are neck-and-neck. Who will survive by Sunday morning?]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-chronicle-fends-off-woman-in-black-in-tight-weekend-lead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;The Grey&#039; Eyes #1, &#039;One for the Money&#039; Rides a Groupon Wave and &#039;Man on a Ledge&#039; Bombs</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-the-grey-eyes-1-one-money-rides-groupon-wave-man-ledge-bombs/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-the-grey-eyes-1-one-money-rides-groupon-wave-man-ledge-bombs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:36:32 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Man on a Ledge]]></category>
		<category><![CDATA[One for the Money]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[The Descendants]]></category>
		<category><![CDATA[The Grey]]></category>
		<category><![CDATA[War Horse]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=53705</guid>
		<description><![CDATA[Friday's numbers are in and <i>The Grey</i> has opened very strong and coupons appear to be keeping the weekend's two other new wide releases alive, though one is clearly on life support. As for the Oscar bounce... it's not too bouncy.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-the-grey-eyes-1-one-money-rides-groupon-wave-man-ledge-bombs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Underworld Awakening&#039; Sparks Potential $25 Million Opening</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-underworld-awakening-sparks-potential-25-million-opening/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-underworld-awakening-sparks-potential-25-million-opening/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:11:25 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Extremely Loud and Incredibly Close]]></category>
		<category><![CDATA[Haywire]]></category>
		<category><![CDATA[Red Tails]]></category>
		<category><![CDATA[Underworld Awakening]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=53324</guid>
		<description><![CDATA[<i>Underworld Awakening</i> opens strong and looks to become the second highest opener in the franchise while <i>Red Tails</i> surprises ]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-underworld-awakening-sparks-potential-25-million-opening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Contraband&#039; Tops &#039;Beauty and the Beast 3D&#039; and &#039;The Iron Lady&#039; Expands Nicely</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-contraband-tops-beauty-beast-3d-the-iron-lady-expands-nicely/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-contraband-tops-beauty-beast-3d-the-iron-lady-expands-nicely/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:29:29 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Beauty and the Beast]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[Joyful Noise]]></category>
		<category><![CDATA[The Iron Lady]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=52847</guid>
		<description><![CDATA[<i>Contraband</i> was able to stand tall in the face of the Mouse House's latest 3D convert and Meryl Streep and <i>The Iron Lady</i> performed strong as the film expanded into 802 theaters.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-contraband-tops-beauty-beast-3d-the-iron-lady-expands-nicely/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;The Devil Inside&#039; Opens with a Monstrous $16.8 Million</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-the-devil-inside-opens-monstrous-16-8-million/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-the-devil-inside-opens-monstrous-16-8-million/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:56:41 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Extremely Loud and Incredibly Close]]></category>
		<category><![CDATA[In the Land of Blood and Honey]]></category>
		<category><![CDATA[The Devil Inside]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=52517</guid>
		<description><![CDATA[Paramount clearly turned in a powerful marketing campaign as <i>The Devil Inside</i> scored a massive $16.8 million Friday and looks to have one of the top five January openings ever.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-the-devil-inside-opens-monstrous-16-8-million/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Mission 4&#039; #1, &#039;War Horse&#039; Limps into Sixth and &#039;Iron Lady&#039; Opens Nicely</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-mission-4-1-sherlock-remains-strong/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-mission-4-1-sherlock-remains-strong/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:47:10 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Extremely Loud and Incredibly Close]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[The Iron Lady]]></category>
		<category><![CDATA[War Horse]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=52217</guid>
		<description><![CDATA[<i>Mission: Impossible - Ghost Protocol</i> will once again take the #1 spot at the box-office this weekend as it took home $10.7 million on Friday.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-mission-4-1-sherlock-remains-strong/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Mission 4&#039; to be Christmas King Over &#039;Dragon Tattoo,&#039; &#039;Tintin&#039; and &#039;Zoo&#039;</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-mission-4-christmas-king-dragon-tattoo-tintin-zoo/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-mission-4-christmas-king-dragon-tattoo-tintin-zoo/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:45:35 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[The Adventures of Tintin]]></category>
		<category><![CDATA[The Darkest Hour]]></category>
		<category><![CDATA[The Girl with the Dragon Tattoo]]></category>
		<category><![CDATA[War Horse]]></category>
		<category><![CDATA[We Bought a Zoo]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/?p=52020</guid>
		<description><![CDATA[Christmas weekend has begun at the box-office and things continue to be a bit sluggish with <i>Mission: Impossible - Ghost Protocol</i> taking the lead over a pack of lackluster followers.]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/friday-box-office-mission-4-christmas-king-dragon-tattoo-tintin-zoo/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Friday Box-Office: &#039;Sherlock&#039; and &#039;Alvin&#039; Open Weak While &#039;Mission: Impossible 4&#039; Thrives Thanks to Batman</title>
		<link>http://www.ropeofsilicon.com/friday-box-office-sherlock-2-opens-weak-mission-impossible-benefits-dark-knight-rises-prologue/</link>
		<comments>http://www.ropeofsilicon.com/friday-box-office-sherlock-2-opens-weak-mission-impossible-benefits-dark-knight-rises-prologue/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:43:45 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Alvin and the Chipmunks - Chipwrecked!]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[Sherlock Holmes: A Game of Shadows]]></category>
