<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box-Office Wrap-Up: Sep. 11 &#8211; Sep. 13, 2009</title>
	<atom:link href="http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:00:36 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26564</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26564</guid>
		<description>@dw: thx 4 clearing that up 4 me!</description>
		<content:encoded><![CDATA[<p>@dw: thx 4 clearing that up 4 me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Check Spot</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26469</link>
		<dc:creator>The Check Spot</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26469</guid>
		<description>@&lt;a href=&quot;#comment-26455&quot; rel=&quot;nofollow&quot;&gt;Vince&lt;/a&gt;: Then, I agree.  It&#039;ll bomb this week.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26455" rel="nofollow">Vince</a>: Then, I agree.  It&#039;ll bomb this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26455</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26455</guid>
		<description>@&lt;a href=&quot;#comment-26415&quot; rel=&quot;nofollow&quot;&gt;The Check Spot&lt;/a&gt;: 

No, I am not counting success as whether the film is of good quality or not, or whether it&#039;ll succeed as a cult midnight movie years from now after its DVD sales take off. I&#039;m saying strictly box office performance wise, it&#039;ll bomb.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26415" rel="nofollow">The Check Spot</a>: </p>
<p>No, I am not counting success as whether the film is of good quality or not, or whether it&#039;ll succeed as a cult midnight movie years from now after its DVD sales take off. I&#039;m saying strictly box office performance wise, it&#039;ll bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Tralder</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26451</link>
		<dc:creator>Dan Tralder</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26451</guid>
		<description>Something to consider when making up next week&#039;s numbers: Jennifer&#039;s Body was significantly more of a gory horror movie than I expected, and more than is portrayed in the trailer.  Everyone came out saying that there were 1 or 2 genuinely frightening scenes.  But the movie also happened to be plastered over with Diablo Cody&#039;s incredible wit and her now-stale teen-speak.</description>
		<content:encoded><![CDATA[<p>Something to consider when making up next week&#039;s numbers: Jennifer&#039;s Body was significantly more of a gory horror movie than I expected, and more than is portrayed in the trailer.  Everyone came out saying that there were 1 or 2 genuinely frightening scenes.  But the movie also happened to be plastered over with Diablo Cody&#039;s incredible wit and her now-stale teen-speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26435</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26435</guid>
		<description>@&lt;a href=&quot;#comment-26426&quot; rel=&quot;nofollow&quot;&gt;Alex&lt;/a&gt;: I think Ice Age 3 had a late release date in Italy, based on an article from variety. The movie has been doing very well in that market, which may explain the sudden uptick in revenue.

http://www.variety.com/article/VR1118008510.html?query=ice+age</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26426" rel="nofollow">Alex</a>: I think Ice Age 3 had a late release date in Italy, based on an article from variety. The movie has been doing very well in that market, which may explain the sudden uptick in revenue.</p>
<p><a href="http://www.variety.com/article/VR1118008510.html?query=ice+age" rel="nofollow">http://www.variety.com/article/VR1118008510.html?query=ice+age</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26426</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26426</guid>
		<description>I&#039;ve been searching online to figure out the answer to this question with no luck. Can any of you guys account for the fact that Ice Age: DOTD has suddenly seen its international box office shoot up from 613M to 670 million in the last three weeks despite the fact that its numbers were steadily declining up to three weeks ago?</description>
		<content:encoded><![CDATA[<p>I&#039;ve been searching online to figure out the answer to this question with no luck. Can any of you guys account for the fact that Ice Age: DOTD has suddenly seen its international box office shoot up from 613M to 670 million in the last three weeks despite the fact that its numbers were steadily declining up to three weeks ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumice Miner</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26424</link>
		<dc:creator>Pumice Miner</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26424</guid>
		<description>I have a friend who sees two or three or four movies a week.  I can&#039;t imagine him NOT seeing Megan&#039;s film (He was happy with Transformers).  There aren&#039;t that many multiple times per week movie goers, but let&#039;s see what they can add to a films gross.</description>
		<content:encoded><![CDATA[<p>I have a friend who sees two or three or four movies a week.  I can&#039;t imagine him NOT seeing Megan&#039;s film (He was happy with Transformers).  There aren&#039;t that many multiple times per week movie goers, but let&#039;s see what they can add to a films gross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Check Spot</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26415</link>
		<dc:creator>The Check Spot</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26415</guid>
		<description>Vince, are we just talking box office, or if Jennifer&#039;s Body becomes a cult hit, is that still your definition of fail?  After all, Shaun of the Dead didn&#039;t perform great at the box office but huge on DVD.  I don&#039;t think Jennifer&#039;s Body will do that well, it seems what&#039;s her name has been doing a ton of negative publicity, people are starting to get turned off by Fox, so, I wonder if it fails next week, if it could be blamed on that.  Also, did I read somewhere Oscar possibility for this film?  I&#039;m going to have to check to make sure I&#039;m still in Normal Land.

I was surprised at the lack of people getting out to the movies.  Lots of great sports this weekend, sure, but no one came out to the movies except Tyler Perry fans.  They only seem to go to the movies twice a year.  9 did okay, but I think it will be like Nightmare Before Christmas.  Okay box office followed by cult status on DVD.  Maybe in ten years, it will be re-released in 3-D or whatever the new technology of the day will be.</description>
		<content:encoded><![CDATA[<p>Vince, are we just talking box office, or if Jennifer&#039;s Body becomes a cult hit, is that still your definition of fail?  After all, Shaun of the Dead didn&#039;t perform great at the box office but huge on DVD.  I don&#039;t think Jennifer&#039;s Body will do that well, it seems what&#039;s her name has been doing a ton of negative publicity, people are starting to get turned off by Fox, so, I wonder if it fails next week, if it could be blamed on that.  Also, did I read somewhere Oscar possibility for this film?  I&#039;m going to have to check to make sure I&#039;m still in Normal Land.</p>
<p>I was surprised at the lack of people getting out to the movies.  Lots of great sports this weekend, sure, but no one came out to the movies except Tyler Perry fans.  They only seem to go to the movies twice a year.  9 did okay, but I think it will be like Nightmare Before Christmas.  Okay box office followed by cult status on DVD.  Maybe in ten years, it will be re-released in 3-D or whatever the new technology of the day will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26414</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26414</guid>
		<description>@&lt;a href=&quot;#comment-26369&quot; rel=&quot;nofollow&quot;&gt;m1&lt;/a&gt;: &quot;Jennifer&#039;s Body&quot; is an Oscar contender? Really? What do you read?

@&lt;a href=&quot;#comment-26370&quot; rel=&quot;nofollow&quot;&gt;Steve&lt;/a&gt;: I&#039;ll just bet you&#039;re glad &quot;Steve&quot; is making money. (Rim shot.)

I&#039;ve been reading about Diablo Cody being the writer for &quot;Jennifer&#039;s Body&quot; only about everywhere.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26369" rel="nofollow">m1</a>: &#034;Jennifer&#039;s Body&#034; is an Oscar contender? Really? What do you read?</p>
<p>@<a href="#comment-26370" rel="nofollow">Steve</a>: I&#039;ll just bet you&#039;re glad &#034;Steve&#034; is making money. (Rim shot.)</p>
<p>I&#039;ve been reading about Diablo Cody being the writer for &#034;Jennifer&#039;s Body&#034; only about everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26388</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26388</guid>
		<description>With the Tyler Perry movies, I feel that the way the movie is portrayed in the trailers is directly related to the opening. As JM said, Madea in the title equals bank. 

For example, the trailer for &quot;I Can Do Bad&quot; had Madea in short spurts with the emphasis on the romance/melodrama for Henson&#039;s character. With &quot;Madea Goes to Jail&quot;, we got trailers bookended by Madea&#039;s crazy antics, so people thought that it would be more of a straight-comedy than a dramedy. Hence smaller opening for this film, bigger opening for the more &quot;straight-laced&quot; one.

Also, &quot;Jennifer&#039;s Body&quot; will bomb. Horror comedies never do well. NEVER. Please, name me a horror comedy that has succeed in the past few years. No &quot;cult hits&quot; (a la &quot;Shaun of the Dead&quot;) or comedies with horror elements (&quot;Scary Movie&quot; or &quot;Ghostbusters&quot;). 
Megan Fox will not sell a movie on her own, I guarantee that.</description>
		<content:encoded><![CDATA[<p>With the Tyler Perry movies, I feel that the way the movie is portrayed in the trailers is directly related to the opening. As JM said, Madea in the title equals bank. </p>
<p>For example, the trailer for &#034;I Can Do Bad&#034; had Madea in short spurts with the emphasis on the romance/melodrama for Henson&#039;s character. With &#034;Madea Goes to Jail&#034;, we got trailers bookended by Madea&#039;s crazy antics, so people thought that it would be more of a straight-comedy than a dramedy. Hence smaller opening for this film, bigger opening for the more &#034;straight-laced&#034; one.</p>
<p>Also, &#034;Jennifer&#039;s Body&#034; will bomb. Horror comedies never do well. NEVER. Please, name me a horror comedy that has succeed in the past few years. No &#034;cult hits&#034; (a la &#034;Shaun of the Dead&#034;) or comedies with horror elements (&#034;Scary Movie&#034; or &#034;Ghostbusters&#034;).<br />
Megan Fox will not sell a movie on her own, I guarantee that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entertainmenttodayandbeyond.com</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26372</link>
		<dc:creator>entertainmenttodayandbeyond.com</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26372</guid>
		<description>I don&#039;t know when the studios will wake up and just use the month of Sept to release older classic titles back into theaters like when Star Wars was re-released back in 1997. Would you rather see Whiteout and Sorority Row or remastered versions of Superman, Jaws, Planet of the Apes, Back to the Future and whole bunch of other great movies that fans would be excited to see on the big screen again. Im sure Jaws would do better than a $5 mil opening of Whiteout and there no risk to the studio financially. This idea would work. Re-release each film for one week only nationwide. Im all for it as it would give the dead month of Sept some interest.

chuck</description>
		<content:encoded><![CDATA[<p>I don&#039;t know when the studios will wake up and just use the month of Sept to release older classic titles back into theaters like when Star Wars was re-released back in 1997. Would you rather see Whiteout and Sorority Row or remastered versions of Superman, Jaws, Planet of the Apes, Back to the Future and whole bunch of other great movies that fans would be excited to see on the big screen again. Im sure Jaws would do better than a $5 mil opening of Whiteout and there no risk to the studio financially. This idea would work. Re-release each film for one week only nationwide. Im all for it as it would give the dead month of Sept some interest.</p>
<p>chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26371</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26371</guid>
		<description>Oscar contenders? Really?  Golden Globes in comedy for Informant maybe.</description>
		<content:encoded><![CDATA[<p>Oscar contenders? Really?  Golden Globes in comedy for Informant maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26370</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26370</guid>
		<description>I think they are happy &quot;Steve&quot; is making money at all, it was probably like a bad bank loan already wrote-off on the balance sheet  last year.

Let&#039;s give &quot;9&quot; and A for effort, how do you sell that kind of movie?  Very original.  And why have I not heard a single mention in ads about &quot;from the writer of &quot;Juno&quot; in Jennifer&#039;s Bondy yet?  I would think that would be a selling point for the non horror fans to see this movie.  Heck they sure throw out Amanda Seyfried  name in every ad, a she is not a named star (yet), even after Momma Mia.</description>
		<content:encoded><![CDATA[<p>I think they are happy &#034;Steve&#034; is making money at all, it was probably like a bad bank loan already wrote-off on the balance sheet  last year.</p>
<p>Let&#039;s give &#034;9&#034; and A for effort, how do you sell that kind of movie?  Very original.  And why have I not heard a single mention in ads about &#034;from the writer of &#034;Juno&#034; in Jennifer&#039;s Bondy yet?  I would think that would be a selling point for the non horror fans to see this movie.  Heck they sure throw out Amanda Seyfried  name in every ad, a she is not a named star (yet), even after Momma Mia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m1</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26369</link>
		<dc:creator>m1</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26369</guid>
		<description>The Informant! and Jennifer&#039;s Body come out next week.  What do they have in common? They&#039;re both possible Oscar contenders.  What do they have in common?  Both are rated-R.  What do they have in common?  Both have a chance of surprisingly underperforming at the box office.</description>
		<content:encoded><![CDATA[<p>The Informant! and Jennifer&#039;s Body come out next week.  What do they have in common? They&#039;re both possible Oscar contenders.  What do they have in common?  Both are rated-R.  What do they have in common?  Both have a chance of surprisingly underperforming at the box office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumice Miner</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26366</link>
		<dc:creator>Pumice Miner</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26366</guid>
		<description>Actually, I don&#039;t take Quentin Tarantino or his work seriously, but I do take Brad Pitt seriously.  He doesn&#039;t have the same level of trust with his audience as Will Smith does, but he&#039;s way up there.</description>
		<content:encoded><![CDATA[<p>Actually, I don&#039;t take Quentin Tarantino or his work seriously, but I do take Brad Pitt seriously.  He doesn&#039;t have the same level of trust with his audience as Will Smith does, but he&#039;s way up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topy</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26361</link>
		<dc:creator>Topy</dc:creator>
		<pubDate>Sun, 13 Sep 2009 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26361</guid>
		<description>Cloudy will take 1 because of disney, Jennifer&#039;s body will be a hit or miss

I&#039;m saying

Cloudy - 33M
Jennifer - 18M

or

Cloudy - 27M
Jennifer - 12M</description>
		<content:encoded><![CDATA[<p>Cloudy will take 1 because of disney, Jennifer&#039;s body will be a hit or miss</p>
<p>I&#039;m saying</p>
<p>Cloudy &#8211; 33M<br />
Jennifer &#8211; 18M</p>
<p>or</p>
<p>Cloudy &#8211; 27M<br />
Jennifer &#8211; 12M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26353</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26353</guid>
		<description>Here&#039;s a rule of thumb for Tyler Perry movies

1) His movies are good for a $20 million opening, give or take a few million either way. The only exception is &quot;Daddy&#039;s Little Girls.&quot;
2) If the word &quot;Madea&quot; is in the title, add $10 million.
3) If the words &quot;goes to jail&quot; appear after &quot;Madea,&quot; add another $10 million.</description>
		<content:encoded><![CDATA[<p>Here&#039;s a rule of thumb for Tyler Perry movies</p>
<p>1) His movies are good for a $20 million opening, give or take a few million either way. The only exception is &#034;Daddy&#039;s Little Girls.&#034;<br />
2) If the word &#034;Madea&#034; is in the title, add $10 million.<br />
3) If the words &#034;goes to jail&#034; appear after &#034;Madea,&#034; add another $10 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy wein</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26352</link>
		<dc:creator>jeremy wein</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26352</guid>
		<description>all i have to say is this ....... GO DOLPHINS!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>all i have to say is this &#8230;&#8230;. GO DOLPHINS!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAB</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26351</link>
		<dc:creator>JAB</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26351</guid>
		<description>I think Megan Fox and Amanda Seyfried can carry Jennifer&#039;s Body to number 1. they need to start getting some advertisement going soon though!</description>
		<content:encoded><![CDATA[<p>I think Megan Fox and Amanda Seyfried can carry Jennifer&#039;s Body to number 1. they need to start getting some advertisement going soon though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrongturn687</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26349</link>
		<dc:creator>wrongturn687</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26349</guid>
		<description>Well I hate to say I told you so, but seriously people were really overestimating SR. I already said that there wasn&#039;t enough buzz on that movie to carry it past 10mill, so the 16mill prediction was pretty ridicoulous. But still it did alot worse than I thought and I only predicted it at 10mill and it didn&#039;t even comes close to that. What&#039;s even worse is that this movie had a ton of advertising and played in almost 3000 theates, but couldn&#039;t come close to beating 9 which didn&#039;t even play in 2000 theatres. Things don&#039;t look good for it next week when JB comes out either.</description>
		<content:encoded><![CDATA[<p>Well I hate to say I told you so, but seriously people were really overestimating SR. I already said that there wasn&#039;t enough buzz on that movie to carry it past 10mill, so the 16mill prediction was pretty ridicoulous. But still it did alot worse than I thought and I only predicted it at 10mill and it didn&#039;t even comes close to that. What&#039;s even worse is that this movie had a ton of advertising and played in almost 3000 theates, but couldn&#039;t come close to beating 9 which didn&#039;t even play in 2000 theatres. Things don&#039;t look good for it next week when JB comes out either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonh-PT</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26348</link>
		<dc:creator>Jonh-PT</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26348</guid>
		<description>Well, i think the kids are back at school, so many of them dont go to cinema. Next week will be a better weekend.

Cloudy of a Chance of Meatballs will win with $26M!</description>
		<content:encoded><![CDATA[<p>Well, i think the kids are back at school, so many of them dont go to cinema. Next week will be a better weekend.</p>
<p>Cloudy of a Chance of Meatballs will win with $26M!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://www.ropeofsilicon.com/box-office-wrap-up-sep-11-sep-13-2009/#comment-26346</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26346</guid>
		<description>The slim opening for Sorority Row is unfortunate for Summit. Luckily, they have the twilight sequel coming out this November. 

They also have Astro Boy, but I&#039;m wondering if this is going to be a bankable franchise. I imagine it&#039;ll be met with the same level of interest as last year&#039;s Speed Racer adaptation.</description>
		<content:encoded><![CDATA[<p>The slim opening for Sorority Row is unfortunate for Summit. Luckily, they have the twilight sequel coming out this November. </p>
<p>They also have Astro Boy, but I&#039;m wondering if this is going to be a bankable franchise. I imagine it&#039;ll be met with the same level of interest as last year&#039;s Speed Racer adaptation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached

Served from: www.ropeofsilicon.com @ 2012-02-10 21:21:33 -->
