<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RopeofSilicon.com Movie News, Trailers, Reviews and More &#187; Righteous Kill</title>
	<atom:link href="http://www.ropeofsilicon.com/article/tag/righteous_kill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Wed, 25 Nov 2009 20:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week On DVD and Blu-ray: January 6, 2009</title>
		<link>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-january-6-2009</link>
		<comments>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-january-6-2009#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:26:45 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[This Week On DVD and Blu-ray]]></category>
		<category><![CDATA[Babylon A.D.]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Pineapple Express]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Last Emperor]]></category>
		<category><![CDATA[The Tudors]]></category>
		<category><![CDATA[The Wackness]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=12097</guid>
		<description><![CDATA[






DVD LINKS: DVD NEWS &#124; RELEASE DATES &#124; NEW DVDS &#124; REVIEWS &#124; RSS FEED





The Tudors &#8211; The Complete Second Season







I don&#039;t know what happened between last year and this year, but I re-watched the first season of &#034;The Tudors&#034; in anticipation of plugging in ten episode second season, but I&#039;ll be damned if I [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-january-6-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:24:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10425</guid>
		<description><![CDATA[
Eagle Eye did well, but it didn&#039;t crack $30m. So I win. That&#039;s right, I&#039;m now claiming victory for anything resembling a thought. I&#039;m a bit like the political process in America.
#1 movie predicted correctly: 2 Weeks In A Row

1. Eagle Eye
Shia seems to be the new #1 kid. He&#039;s picked good scripts for the [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Eagle Eye&#039; Opens Big While &#039;Miracle at St. Anna&#039; Loses the Battle</title>
		<link>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927</link>
		<comments>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:20:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10421</guid>
		<description><![CDATA[

Shia LaBeouf on the phone with his agent renegotiating all future contracts
Photo: DreamWorks Pictures


Shia LaBeouf is turning into a bonafide film star as his first major toplining role in Disturbia was a stand-out hit making over $80 million on a $20 million budget. He followed that up with Transformers and $319+ million, Indiana Jones and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:05:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406</guid>
		<description><![CDATA[

#1 movie predicted correctly: 1 Week in a Row

1. Eagle Eye
As fall starts, so does a new Oracle streak. This is an easy call at the top spot &#8211; the only real drama is dollars. I&#039;ve seen projections as high as $37m. For my part I looked at Enemy of the State and then subtracted [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:31:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10372</guid>
		<description><![CDATA[
That&#039;s a winning weekend for The Oracle! I&#039;m just going to revel in this for a moment. It&#039;s been a long time.
#1 movie predicted correctly: 1 Week In A Row

1. Lakeview Terrace
It did better than I projected&#8230; what&#039;s up Domestic market? You guys bored out there?
Result: 15.6 million (My rank: #1, $3.6m off)


2. Burn After [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:18:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10359</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Lakeview Terrace
I feel like I&#039;m doomed no matter which way I go. None of these movies should win. The weekend should make around 50 cents total. Total nightmare.
Plus, they all have fatal flaws. The flaw for this one is the trailer. It looks like every other [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 12 &#8211; Sep. 14, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:51:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10332</guid>
		<description><![CDATA[
Wow. Winning an Oscar helps, eh? Quite the upset &#8211; I only wish it could have happened to a better Coen film.
#1 movie predicted correctly: 0 Week In A Row

1. Burn After Reading
It&#039;s not that I hated it. It was decent.  But decent isn&#039;t good enough for my favorite filmmakers. It will be interesting [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coens Poised to &#039;Burn&#039; Tyler Perry at the Box-Office?</title>
		<link>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office</link>
		<comments>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:49:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10330</guid>
		<description><![CDATA[

George seems to be enjoying the weekend
Photo: Focus Features


Whenever a Tyler Perry film makes its way to the theater you can pretty much count on it taking the top spot. Unless I am mistaken Meet the Browns is the only Perry film that didn&#039;t take the #1 spot on opening weekend and it came in [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Review: Righteous Kill</title>
		<link>http://www.ropeofsilicon.com/article/movie_review_righteous_kill</link>
		<comments>http://www.ropeofsilicon.com/article/movie_review_righteous_kill#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:41:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Righteous Kill]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10322</guid>
		<description><![CDATA[

Robert De Niro and Al Pacino in Righteous Kill
Photo: Overture


I can&#039;t be sure if the trailer for Righteous Kill and the fact the screening for the film was held only a day-and-a-half prior to its release was supposed to lower critical expectation for the film, but it succeeded with me. All signs pointed to this [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/movie_review_righteous_kill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 12 &#8211; Sep. 14, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_12_sep_14_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_sep_12_sep_14_2008#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:36:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10317</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Tyler Perry&#039;s The Family That Preys
Tyler never screens his films so it&#039;s hard to know what to make of this one. I&#039;m going on strict history here; Why Did I Get Married? and Meet the Browns both hit this number opening weekend.
Estimate: $20.0 million


2. Burn After [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_sep_12_sep_14_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Righteous Kill&#039; Swears Its Way into Your Heart</title>
		<link>http://www.ropeofsilicon.com/article/righteous_kill_swears_its_way_into_your_heart</link>
		<comments>http://www.ropeofsilicon.com/article/righteous_kill_swears_its_way_into_your_heart#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:57:36 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New Video]]></category>
		<category><![CDATA[R-Rated Madness]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Robert De Niro]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10158</guid>
		<description><![CDATA[Al Pacino and Jon Avnet are setting out to go two-for-two this year and Righteous Kill looks like it will be able to pull it out. After 88 Minutes I am surprised Overture Films has the balls to release the Robert De Niro and Pacino starrer especially considering neither actor are an actual draw any [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/righteous_kill_swears_its_way_into_your_heart/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Latest MPAA Ratings: #117</title>
		<link>http://www.ropeofsilicon.com/article/latest_mpaa_ratings_117</link>
		<comments>http://www.ropeofsilicon.com/article/latest_mpaa_ratings_117#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:15:36 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[The Ratings Board]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Nothing But the Truth]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10116</guid>
		<description><![CDATA[






Eagle Eye
Rated PG-13 For intense sequences of action and violence, and for language.
Release Date: September 26, 2008


Fighting
Rated PG-13 For intense fight sequences, a sex scene and brief strong language.
Release Date: TBA 2009


Milk
Rated R For language, some sexual content and brief violence.
Release Date: November 26, 2008


Nothing But The Truth
Rated R For language, some sexual material and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/latest_mpaa_ratings_117/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trailers for &#039;Tropic Thunder&#039;, &#039;Righteous Kill&#039; and More&#8230;</title>
		<link>http://www.ropeofsilicon.com/article/trailers_for_tropic_thunder_righteous_kill_and_more</link>
		<comments>http://www.ropeofsilicon.com/article/trailers_for_tropic_thunder_righteous_kill_and_more#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:01:34 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Dr. Seuss' Horton Hears a Who!]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tropic Thunder]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=8839</guid>
		<description><![CDATA[





A couple of trailer made their way online today along with some new footage.

First off we have the teaser trailer for the Robert De Niro and Al Pacino thriller Righteous Kill. The teaser is available in QuickTime and Flash over at Yahoo. Click here to check it out.

Next up we have something of an R-rated [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/trailers_for_tropic_thunder_righteous_kill_and_more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Rated Promo Trailer for &#039;Righteous Kill&#039;</title>
		<link>http://www.ropeofsilicon.com/article/r_rated_promo_trailer_for_righteous_kill</link>
		<comments>http://www.ropeofsilicon.com/article/r_rated_promo_trailer_for_righteous_kill#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:57:32 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Video]]></category>
		<category><![CDATA[Righteous Kill]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=7755</guid>
		<description><![CDATA[





Yesterday we got our first look at De Niro and Pacino in Righteous Kill and now today an R-rated promo trailer comes our way for the film announcing that it is currently in production. However, it looks terribly generic. Could Francis Ford Coppola be right? Coppola recently said of both De Niro and Pacino, &#034;I [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/r_rated_promo_trailer_for_righteous_kill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Looks at De Niro and Pacino in &#039;Righteous Kill&#039;</title>
		<link>http://www.ropeofsilicon.com/article/first_looks_at_de_niro_and_pacino_in_righteous_kill</link>
		<comments>http://www.ropeofsilicon.com/article/first_looks_at_de_niro_and_pacino_in_righteous_kill#comments</comments>
		<pubDate>Wed, 07 Nov 2007 11:55:32 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Robert De Niro]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=7753</guid>
		<description><![CDATA[





The picture above is really what I want to see when it comes to Pacino and De Niro working together again. A couple of screen legends battling wits over a cup of joe. However, I am getting the feeling by a few of these new pics unveiled by Empire that they may be hitting the [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/first_looks_at_de_niro_and_pacino_in_righteous_kill/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New De Niro and Pacino Flick Get Its Gal</title>
		<link>http://www.ropeofsilicon.com/article/new_de_niro_and_pacino_flick_get_its_gal</link>
		<comments>http://www.ropeofsilicon.com/article/new_de_niro_and_pacino_flick_get_its_gal#comments</comments>
		<pubDate>Thu, 23 Aug 2007 23:32:31 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Carla Gugino]]></category>
		<category><![CDATA[Righteous Kill]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=7011</guid>
		<description><![CDATA[Carla Gugino is something of a niche little actress. I am not sure how well known she is, but you can be assured there are plenty of online folks that know exactly who she is, and if you have seen Sin City and remember Marv&#039;s nude little friend in the beginning (no, not the hooker) [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/new_de_niro_and_pacino_flick_get_its_gal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Cent Joining De Niro and Pacino</title>
		<link>http://www.ropeofsilicon.com/article/50_cent_joining_de_niro_and_pacino</link>
		<comments>http://www.ropeofsilicon.com/article/50_cent_joining_de_niro_and_pacino#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:03:30 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Righteous Kill]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=6501</guid>
		<description><![CDATA[It looks like 50 Cent may be joining Robert De Niro in not one, but two films in the future, that is if Microwave Park is still a go. The Hollywood Reporter tells us that 50 is in final negotiations to co-star with De Niro and Al Pacino in Jon Avnet&#039;s Righteous Kill for Overture [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/50_cent_joining_de_niro_and_pacino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
