<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RopeofSilicon.com Movie News, Trailers, Reviews and More &#187; Nick and Norah&#8217;s Infinite Playlist</title>
	<atom:link href="http://www.ropeofsilicon.com/article/tag/nick_and_norahs_infinite_playlist/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Wed, 25 Nov 2009 20:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week On DVD and Blu-ray: February 3, 2009</title>
		<link>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-february-3-2009</link>
		<comments>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-february-3-2009#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:17:16 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[This Week On DVD and Blu-ray]]></category>
		<category><![CDATA[Being There]]></category>
		<category><![CDATA[Bottle Shock]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Friday the 13th]]></category>
		<category><![CDATA[Friday the 13th Part 2]]></category>
		<category><![CDATA[Friday the 13th Part 3: 3D]]></category>
		<category><![CDATA[Indiana Jones and the Last Crusade]]></category>
		<category><![CDATA[Indiana Jones and the Temple of Doom]]></category>
		<category><![CDATA[Madagascar: Escape 2 Africa]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Raiders of the Lost Ark]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[Yentl]]></category>
		<category><![CDATA[Zack and Miri Make a Porno]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=12972</guid>
		<description><![CDATA[






DVD LINKS: DVD NEWS &#124; RELEASE DATES &#124; NEW DVDS &#124; REVIEWS &#124; RSS FEED


This week the releases are rather lackluster outside of one title I recommend all of you buy. However, there are some new release dates added at the bottom of the article you may be interested in, as well as a note [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-february-3-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 17 &#8211; Oct. 19, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_17_oct_19_2008_20081019</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_17_oct_19_2008_20081019#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:39:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Max Payne]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[Sex Drive]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10559</guid>
		<description><![CDATA[
A couple of surprises this weekend, let&#039;s get right into it.
#1 movie predicted correctly: 1 Week In A Row

1. Max Payne
Nice prediction, right? And the production budget was only $35m so they&#039;re setting themselves up nicely for that unrrated DVD. I would have liked this film if only Wahlberg would have enjoyed the company of [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_17_oct_19_2008_20081019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Max Payne&#039; Takes Box-Office Lead While &#039;Secret Life of Bees&#039; Proves to be No Secret</title>
		<link>http://www.ropeofsilicon.com/article/max_payne_takes_box_office_lead_while_secret_life_of_bees_proves_to_be_no_secret_20081018</link>
		<comments>http://www.ropeofsilicon.com/article/max_payne_takes_box_office_lead_while_secret_life_of_bees_proves_to_be_no_secret_20081018#comments</comments>
		<pubDate>Sat, 18 Oct 2008 10:37:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Max Payne]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[Sex Drive]]></category>
		<category><![CDATA[The Express]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10557</guid>
		<description><![CDATA[

Queen Latifah, Sophie Okonedo, Jennifer Hudson, Alicia Keys and Dakota Fanning in The Secret Life of Bees
Photo: Sidney Baldwin / Fox Searchlight


Overall I would say it is a rather successful weekend with Max Payne coming in just slightly lower than expected, Oliver Stone&#039;s W. doing as expected if not better and The Secret Life of [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/max_payne_takes_box_office_lead_while_secret_life_of_bees_proves_to_be_no_secret_20081018/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 17 &#8211; Oct. 19, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_oct_17_oct_19_2008_20081016</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_oct_17_oct_19_2008_20081016#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:26:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Max Payne]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[Sex Drive]]></category>
		<category><![CDATA[The Express]]></category>
		<category><![CDATA[The Secret Life of Bees]]></category>
		<category><![CDATA[W]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10546</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Max Payne
How can I give this more dollars per theater than Hitman? I can&#039;t. This weekend is the weekend we&#039;ll hear about how people aren&#039;t going to theaters because they are broke. It&#039;s not true though. People aren&#039;t going to movies right now because the studios [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_oct_17_oct_19_2008_20081016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 10 &#8211; Oct. 12, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_10_oct_12_2008_20081012</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_10_oct_12_2008_20081012#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:00:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[City of Ember]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[The Express]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10520</guid>
		<description><![CDATA[
So this is where we&#039;re at as a nation, eh? We&#039;d rather see films about Chihuahuas than decent movies. I get it. No more picking good movies for me.
#1 movie predicted correctly: 0 Weeks In A Row

1. Beverly Hills Chihuahua
It only dropped 40% as clearly Ember was woefully outmatched on the marketing front. We haven&#039;t [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_10_oct_12_2008_20081012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Body of Lies&#039; Looks to Lose to the &#039;Chihuahua&#039; as &#039;Quarantine&#039; Takes Friday #1</title>
		<link>http://www.ropeofsilicon.com/article/body_of_lies_looks_to_lose_to_the_chihuahua_as_quarantine_takes_friday_1_20081011</link>
		<comments>http://www.ropeofsilicon.com/article/body_of_lies_looks_to_lose_to_the_chihuahua_as_quarantine_takes_friday_1_20081011#comments</comments>
		<pubDate>Sat, 11 Oct 2008 09:56:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[City of Ember]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[The Express]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10516</guid>
		<description><![CDATA[

Only YOU can stop the chihuahua!


Things feel somewhat back to normal around here now as the Twilight fans seemed to have had their fun with the load of images I dropped on them yesterday and I am glad to make them happy, but it is back to business as normal and as always on a [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/body_of_lies_looks_to_lose_to_the_chihuahua_as_quarantine_takes_friday_1_20081011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 10 &#8211; Oct. 12, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_oct_10_oct_12_2008_20081009</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_oct_10_oct_12_2008_20081009#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:45:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Body of Lies]]></category>
		<category><![CDATA[City of Ember]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[The Express]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10505</guid>
		<description><![CDATA[

#1 movie predicted correctly: 3 Weeks in a Row

1. Body of Lies
It&#039;s a good film, but the tracking is off and I think people are still freaked out about anything involving &#034;Iraq.&#034; I don&#039;t know why I quoted Iraq there. Deal with it. Anyhow, I&#039;m going lower than the general consensus here.
Estimate: $16.9 million


2. Beverly [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_oct_10_oct_12_2008_20081009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie Magic: More Than Just Potty Humor</title>
		<link>http://www.ropeofsilicon.com/article/movie_magic_more_than_just_potty_humor_20081006</link>
		<comments>http://www.ropeofsilicon.com/article/movie_magic_more_than_just_potty_humor_20081006#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:18:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Dumb and Dumber]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Psycho]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[Team America: World Police]]></category>
		<category><![CDATA[Terminator: The Sarah Connor Chronicles]]></category>
		<category><![CDATA[The Nutty Professor]]></category>
		<category><![CDATA[Trainspotting]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10478</guid>
		<description><![CDATA[

The Psycho toilet&#8230; You scared yet?
Photo: Universal Home Video


This last weekend saw the release of Nick and Norah&#039;s Infinite Playlist and it came in third at the box-office so I am assuming some of you saw it and for those that didn&#039;t there is a scene where Norah&#039;s drunk friend, Caroline (Ari Graynor), is seen [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/movie_magic_more_than_just_potty_humor_20081006/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 3 &#8211; Oct. 5, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:15:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Religulous]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10475</guid>
		<description><![CDATA[
I&#039;m not going to feel bad about underestimating Chihuahua. That just means I still have hope.
#1 movie predicted correctly: 3 Week In A Row

1. Beverly Hills Chihuahua
It made $29m, but it&#039;s hard to say what that means as no production budget has been released. I don&#039;t think CGI costs what it used to though, so [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s a &#039;Chihuahua&#039; Box-Office Weekend with a &#039;Religulous&#039; Surprise</title>
		<link>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004</link>
		<comments>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:10:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Flash of Genius]]></category>
		<category><![CDATA[How to Lose Friends and Alienate People]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Religulous]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10470</guid>
		<description><![CDATA[

Photo: Lionsgate / Walt Disney Pictures


Bill Maher&#039;s Religulous
got off to a strong start in New York when it was released in two theaters on Wednesday and made $6,619 per location. It has continued its momentum as it added 500 more screens on Friday and held relatively the same per/theater average with an estimated $1.1 million [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie Review: Nick and Norah&#039;s Infinite Playlist (2008)</title>
		<link>http://www.ropeofsilicon.com/article/movie_review_nick_and_norahs_infinite_playlist_2008__20081003</link>
		<comments>http://www.ropeofsilicon.com/article/movie_review_nick_and_norahs_infinite_playlist_2008__20081003#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:00:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10460</guid>
		<description><![CDATA[

Michael Cera and Kat Dennings in Nick and Norah&#039;s Infinite Playlist
Photo: Columbia Pictures


I was excited to see this film and in talking with friends I know I was not the only one. The trailer was filled with fantastic clips and scenes of a film I knew I would love. Michael Cera may be playing the [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/movie_review_nick_and_norahs_infinite_playlist_2008__20081003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 3 &#8211; Oct. 5, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:55:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[How to Lose Friends and Alienate People]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10455</guid>
		<description><![CDATA[

#1 movie predicted correctly: 2 Weeks in a Row

1. Beverly Hills Chihuahua
It&#039;s not very good. But it is for kids, and kids will win the weekend. Why? They&#039;re louder. And whinier. And they won&#039;t be quiet unless you take them to this and then give them a dog.
Estimate: $23.5 million


2. Eagle Eye
I can&#039;t knock it [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
