<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RopeofSilicon.com Movie News, Trailers, Reviews and More &#187; Burn After Reading</title>
	<atom:link href="http://www.ropeofsilicon.com/article/tag/burn_after_reading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:41:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In My Opinion: The Top Ten Coen Bros. Films</title>
		<link>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films</link>
		<comments>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:49:12 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Rank and File]]></category>
		<category><![CDATA[Top Tens]]></category>
		<category><![CDATA[Barton Fink]]></category>
		<category><![CDATA[Blood Simple]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ethan Coen]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Hudsucker Proxy]]></category>
		<category><![CDATA[Intolerable Cruelty]]></category>
		<category><![CDATA[Joel Coen]]></category>
		<category><![CDATA[Miller's Crossing]]></category>
		<category><![CDATA[No Country for Old Men]]></category>
		<category><![CDATA[O Brother, Where Art Thou?]]></category>
		<category><![CDATA[Raising Arizona]]></category>
		<category><![CDATA[The Big Lebowski]]></category>
		<category><![CDATA[The Ladykillers]]></category>
		<category><![CDATA[The Man Who Wasn't There]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=20647</guid>
		<description><![CDATA[

Ethan and Joel Coen circa 1990 while promoting Miller&#039;s Crossing


Top Ten Coen Bros. Films

With the upcoming release of A Serious Man, the brand new film from the Coen brothers, I decided to put together my personal top ten list of their films. A task that proved much harder than I would have originally imagined.

I agonized [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>&#039;Dark Knight&#039; Gets a Screenplay Nod from WGA and Woody Gets His 19th</title>
		<link>http://www.ropeofsilicon.com/article/dark-knight-gets-a-screenplay-nod-from-wga-and-woody-gets-his-19th</link>
		<comments>http://www.ropeofsilicon.com/article/dark-knight-gets-a-screenplay-nod-from-wga-and-woody-gets-his-19th#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:25:24 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Kudos to You]]></category>
		<category><![CDATA[Those Other Awards]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Frost/Nixon]]></category>
		<category><![CDATA[Gonzo: The Life and Work of Dr. Hunter S. Thompson]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Visitor]]></category>
		<category><![CDATA[The Wrestler]]></category>
		<category><![CDATA[Vicky Cristina Barcelona]]></category>
		<category><![CDATA[Waltz with Bashir]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=12153</guid>
		<description><![CDATA[The Writers Guild of America,  East (WGAE) and the Writers Guild of America, West (WGAW) and have offered up The Dark Knight as a legitimate contender for Best Adapted Screenplay by making it one of their five nominees in the category. On top of that my favorite film of the year, Vicky Cristina Barcelona, [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/dark-knight-gets-a-screenplay-nod-from-wga-and-woody-gets-his-19th/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blu-ray Review: Burn After Reading</title>
		<link>http://www.ropeofsilicon.com/article/blu-ray-review-burn-after-reading</link>
		<comments>http://www.ropeofsilicon.com/article/blu-ray-review-burn-after-reading#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:52:57 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Home Video News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Burn After Reading]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=11780</guid>
		<description><![CDATA[The Coen brothers&#039; Burn after Reading, while flawed, is a fun watch and I would say even more so a second time around. I continue to laugh at all the right beats and Brad Pitt is a lot of fun as the bumbling fitness instructor Chad Feldheimer while Clooney, McDormand and Malkovich are their usual [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/blu-ray-review-burn-after-reading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week On DVD and Blu-ray: December 16-21, 2008</title>
		<link>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-december-16-21-2008</link>
		<comments>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-december-16-21-2008#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:05:53 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[This Week On DVD and Blu-ray]]></category>
		<category><![CDATA[Bottle Rocket]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Coach Carter]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Hamlet 2]]></category>
		<category><![CDATA[Hot Rod]]></category>
		<category><![CDATA[Into the Wild]]></category>
		<category><![CDATA[Mamma Mia!]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[The Heartbreak Kid]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Mummy: Tomb of the Dragon Emperor]]></category>
		<category><![CDATA[The Third Man]]></category>
		<category><![CDATA[The Women]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=11649</guid>
		<description><![CDATA[






DVD LINKS: RELEASE DATES &#124; NEW DVDS &#124; REVIEWS &#124; RSS FEED

I was not prepared for this week&#039;s DVD and Blu-ray list, primarily because I forgot not only were studios releasing titles today but also on the 19th and 21st in a final Christmas push. There are A LOT of Blu-ray titles in this week&#039;s [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/this-week-on-dvd-and-blu-ray-december-16-21-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATED: 11 Brand New Oscar Scripts from &#039;Revolutionary Road,&#039; &#039;Milk,&#039; &#039;Ben Button&#039; and Many More</title>
		<link>http://www.ropeofsilicon.com/article/brand-new-oscar-scripts-from-revolutionary-road-milk-doubt-and-many-more</link>
		<comments>http://www.ropeofsilicon.com/article/brand-new-oscar-scripts-from-revolutionary-road-milk-doubt-and-many-more#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:01:23 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Kudos to You]]></category>
		<category><![CDATA[Oscar Contenders]]></category>
		<category><![CDATA[Oscar News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Happy-Go-Lucky]]></category>
		<category><![CDATA[Last Chance Harvey]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Revolutionary Road]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Visitor]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=11542</guid>
		<description><![CDATA[

Photo: Courtesy the Awards Daily For Your Consideration gallery


UPDATE: Just added script links to The Curious Case of Benjamin Button and Kung Fu Panda thanks to Garrett for sending in the link. There is also a version of the Gran Torino script available here based on the official version from the WB FYC site that [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/brand-new-oscar-scripts-from-revolutionary-road-milk-doubt-and-many-more/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#039;Slumdog Millionaire&#039; Takes National Board of Review Best Film Kudos</title>
		<link>http://www.ropeofsilicon.com/article/slumdog-millionaire-takes-national-board-of-review-best-film-kudos</link>
		<comments>http://www.ropeofsilicon.com/article/slumdog-millionaire-takes-national-board-of-review-best-film-kudos#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:35:44 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Kudos to You]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Oscar Contenders]]></category>
		<category><![CDATA[Oscar News]]></category>
		<category><![CDATA[Those Other Awards]]></category>
		<category><![CDATA[American Teen]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Dear Zachary: A Letter to a Son About His Father]]></category>
		<category><![CDATA[Defiance]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Frost/Nixon]]></category>
		<category><![CDATA[Frozen River]]></category>
		<category><![CDATA[Gran Torino]]></category>
		<category><![CDATA[Let the Right One In]]></category>
		<category><![CDATA[Man on Wire]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Mongol]]></category>
		<category><![CDATA[Rachel Getting Married]]></category>
		<category><![CDATA[Roman Polanski: Wanted and Desired]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[The Changeling]]></category>
		<category><![CDATA[The Curious Case of Benjamin Button]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Edge of Heaven]]></category>
		<category><![CDATA[The Visitor]]></category>
		<category><![CDATA[The Wrestler]]></category>
		<category><![CDATA[Vicky Cristina Barcelona]]></category>
		<category><![CDATA[WALL-E]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=11288</guid>
		<description><![CDATA[Once again the National Board of Review manages to confuse us all with their picks and not because they are all that much of a surprise, but more because the film they consider to be the best film of 2008 doesn&#039;t make it into their list of Top Ten Films. Can someone explain that to [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/slumdog-millionaire-takes-national-board-of-review-best-film-kudos/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 3 &#8211; Oct. 5, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:15:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Religulous]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10475</guid>
		<description><![CDATA[
I&#039;m not going to feel bad about underestimating Chihuahua. That just means I still have hope.
#1 movie predicted correctly: 3 Week In A Row

1. Beverly Hills Chihuahua
It made $29m, but it&#039;s hard to say what that means as no production budget has been released. I don&#039;t think CGI costs what it used to though, so [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_oct_3_oct_5_2008_20081005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s a &#039;Chihuahua&#039; Box-Office Weekend with a &#039;Religulous&#039; Surprise</title>
		<link>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004</link>
		<comments>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:10:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Flash of Genius]]></category>
		<category><![CDATA[How to Lose Friends and Alienate People]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Religulous]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10470</guid>
		<description><![CDATA[

Photo: Lionsgate / Walt Disney Pictures


Bill Maher&#039;s Religulous
got off to a strong start in New York when it was released in two theaters on Wednesday and made $6,619 per location. It has continued its momentum as it added 500 more screens on Friday and held relatively the same per/theater average with an estimated $1.1 million [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/its_a_chihuahua_box_office_weekend_with_a_religulous_surprise_20081004/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 3 &#8211; Oct. 5, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:55:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[An American Carol]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Beverly Hills Chihuahua]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[How to Lose Friends and Alienate People]]></category>
		<category><![CDATA[Nick and Norah's Infinite Playlist]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10455</guid>
		<description><![CDATA[

#1 movie predicted correctly: 2 Weeks in a Row

1. Beverly Hills Chihuahua
It&#039;s not very good. But it is for kids, and kids will win the weekend. Why? They&#039;re louder. And whinier. And they won&#039;t be quiet unless you take them to this and then give them a dog.
Estimate: $23.5 million


2. Eagle Eye
I can&#039;t knock it [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_oct_3_oct_5_2008_20081002/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:24:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10425</guid>
		<description><![CDATA[
Eagle Eye did well, but it didn&#039;t crack $30m. So I win. That&#039;s right, I&#039;m now claiming victory for anything resembling a thought. I&#039;m a bit like the political process in America.
#1 movie predicted correctly: 2 Weeks In A Row

1. Eagle Eye
Shia seems to be the new #1 kid. He&#039;s picked good scripts for the [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_26_sep_28_2008_20080928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Eagle Eye&#039; Opens Big While &#039;Miracle at St. Anna&#039; Loses the Battle</title>
		<link>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927</link>
		<comments>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:20:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10421</guid>
		<description><![CDATA[

Shia LaBeouf on the phone with his agent renegotiating all future contracts
Photo: DreamWorks Pictures


Shia LaBeouf is turning into a bonafide film star as his first major toplining role in Disturbia was a stand-out hit making over $80 million on a $20 million budget. He followed that up with Transformers and $319+ million, Indiana Jones and [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/eagle_eye_opens_big_while_miracle_at_st_anna_loses_the_battle_20080927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 26 &#8211; Sep. 28, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:05:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Eagle Eye]]></category>
		<category><![CDATA[Fireproof]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[Miracle at St. Anna]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Nights in Rodanthe]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406</guid>
		<description><![CDATA[

#1 movie predicted correctly: 1 Week in a Row

1. Eagle Eye
As fall starts, so does a new Oracle streak. This is an easy call at the top spot &#8211; the only real drama is dollars. I&#039;ve seen projections as high as $37m. For my part I looked at Enemy of the State and then subtracted [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:31:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10372</guid>
		<description><![CDATA[
That&#039;s a winning weekend for The Oracle! I&#039;m just going to revel in this for a moment. It&#039;s been a long time.
#1 movie predicted correctly: 1 Week In A Row

1. Lakeview Terrace
It did better than I projected&#8230; what&#039;s up Domestic market? You guys bored out there?
Result: 15.6 million (My rank: #1, $3.6m off)


2. Burn After [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_19_sep_21_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Dark Knight&#039; Final Top Ten Weekend Will Be Won by &#039;Lakeview Terrace&#039;</title>
		<link>http://www.ropeofsilicon.com/article/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace</link>
		<comments>http://www.ropeofsilicon.com/article/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:29:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Duchess]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10370</guid>
		<description><![CDATA[Fanboys should celebrate as their beloved superhero epic The Dark Knight is poised to end it&#039;s box-office run in the weekend top ten. Next week new releases Eagle Eye, Miracle at St. Anna and Nights in Rodanthe are sure to push Batman into the lower eschelon, but with  to date and an additional $850k [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/dark_knight_final_top_ten_weekend_will_be_won_by_lakeview_terrace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 19 &#8211; Sep. 21, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:18:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[Lakeview Terrace]]></category>
		<category><![CDATA[My Best Friend's Girl]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10359</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Lakeview Terrace
I feel like I&#039;m doomed no matter which way I go. None of these movies should win. The weekend should make around 50 cents total. Total nightmare.
Plus, they all have fatal flaws. The flaw for this one is the trailer. It looks like every other [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_oracle_sep_19_sep_21_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 12 &#8211; Sep. 14, 2008</title>
		<link>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008</link>
		<comments>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:51:37 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Bangkok Dangerous]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Death Race]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The House Bunny]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10332</guid>
		<description><![CDATA[
Wow. Winning an Oscar helps, eh? Quite the upset &#8211; I only wish it could have happened to a better Coen film.
#1 movie predicted correctly: 0 Week In A Row

1. Burn After Reading
It&#039;s not that I hated it. It was decent.  But decent isn&#039;t good enough for my favorite filmmakers. It will be interesting [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box_office_wrap_up_sep_12_sep_14_2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coens Poised to &#039;Burn&#039; Tyler Perry at the Box-Office?</title>
		<link>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office</link>
		<comments>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:49:37 +0000</pubDate>
		<dc:creator>Brad Brevet</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Friday Estimates]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Righteous Kill]]></category>
		<category><![CDATA[The Women]]></category>
		<category><![CDATA[Tropic Thunder]]></category>
		<category><![CDATA[Tyler Perry's The Family That Preys]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10330</guid>
		<description><![CDATA[

George seems to be enjoying the weekend
Photo: Focus Features


Whenever a Tyler Perry film makes its way to the theater you can pretty much count on it taking the top spot. Unless I am mistaken Meet the Browns is the only Perry film that didn&#039;t take the #1 spot on opening weekend and it came in [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/coens_poised_to_burn_tyler_perry_at_the_box_office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
