Oscar Predictions: Two Weeks to Go and I'm Feeling Confident
I just can't see it going any other way
| BEST PICTURE | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Slumdog Millionaire | 1 | n/c |
| 2 | Milk | 2 | n/c |
| 3 | The Curious Case of Benjamin Button | 3 | n/c |
| 4 | The Reader | 4 | n/c |
| 5 | Frost/Nixon | 5 | n/c |
| BEST ACTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Sean Penn (Milk) | 1 | n/c |
| 2 | Mickey Rourke (The Wrestler) | 2 | n/c |
| 3 | Frank Langella (Frost/Nixon) | 3 | n/c |
| 4 | Richard Jenkins (The Visitor) | 4 | n/c |
| 5 | Brad Pitt (The Curious Case of Benjamin Button) | 5 | n/c |
| BEST ACTRESS | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Kate Winslet (The Reader) | 1 | n/c |
| 2 | Meryl Streep (Doubt) | 2 | n/c |
| 3 | Anne Hathaway (Rachel Getting Married) | 3 | n/c |
| 4 | Angelina Jolie (Changeling) | 4 | n/c |
| 5 | Melissa Leo (Frozen River) | 5 | n/c |
| BEST SUPPORTING ACTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Heath Ledger (The Dark Knight) | 1 | n/c |
| 2 | Philip Seymour Hoffman (Doubt) | 2 | n/c |
| 3 | Josh Brolin (Milk) | 3 | n/c |
| 4 | Robert Downey Jr. (Tropic Thunder) | 4 | n/c |
| 5 | Michael Shannon (Revolutionary Road) | 5 | n/c |
| BEST SUPPORTING ACTRESS | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Penelope Cruz (Vicky Cristina Barcelona) | 3 | |
| 2 | Taraji P. Henson (The Curious Case of Benjamin Button) | 1 | |
| 3 | Viola Davis (Doubt) | 2 | |
| 4 | Marisa Tomei (The Wrestler) | 4 | n/c |
| 5 | Amy Adams (Doubt) | 5 | n/c |
| BEST DIRECTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Danny Boyle (Slumdog Millionaire) | 2 | |
| 2 | David Fincher (The Curious Case of Benjamin Button) | 1 | |
| 3 | Gus Van Sant (Milk) | 3 | n/c |
| 4 | Stephen Daldry (The Reader) | 4 | n/c |
| 5 | Ron Howard (Frost/Nixon) | 5 | n/c |
Remember, you can keep track of all my Oscar coverage on my "The Contenders" section right here.










