Oscar Predictions: A Second Take on Thanksgiving, All Top Eight Categories
Expanding the picks and adding fancy graphics
| BEST SUPPORTING ACTRESS | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Penelope Cruz (Vicky Cristina Barcelona) | 1 | n/c |
| 2 | Viola Davis (Doubt) | 2 | n/c |
| 3 | Elsa Zylberstein (I've Love You So Long) | 3 | n/c |
| 4 | Rosemarie Dewitt (Rachel Getting Married) | 4 | n/c |
| 5 | Taraji P. Henson (The Curious Case of Benjamin Button) | NR | |
| BUBBLE LINE | |||
| 6 | Marisa Tomei (The Wrestler) | 5 | |
| 7 | Amy Adams (Doubt) | NR | |
| 8 | Evan Rachel Wood (The Wrestler) | NR | |
| 9 | Kate Winslet (The Reader) | NR | |
| 10 | Hiam Abbas (The Visitor) | NR | |
| BEST DIRECTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | David Fincher (The Curious Case of Benjamin Button) | 1 | n/c |
| 2 | Danny Boyle (Slumdog Millionaire) | 2 | n/c |
| 3 | Jonathan Demme (Rachel Getting Married) | 3 | n/c |
| 4 | Sam Mendes (Revolutionary Road) | 4 | n/c |
| 5 | Christopher Nolan (The Dark Knight) | 5 | n/c |
| BUBBLE LINE | |||
| 6 | Ron Howard (Frost/Nixon) | NR | |
| 7 | Gus Van Sant (Milk) | NR | |
| 8 | Darren Aronofsky (The Wrestler) | NR | |
| 9 | Stephen Daldry (The Reader) | NR | |
| 10 | Clint Eastwood (Gran Torino) | NR | |
| BEST ORIGINAL SCREENPLAY | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Jenny Lumet (Rachel Getting Married) | 2 | |
| 2 | Robert Siegel (The Wrestler) | 3 | |
| 3 | Charlie Kaufman (Synecdoche, New York) | NR | |
| 4 | Woody Allen (Vicky Cristina Barcelona) | 1 | |
| 5 | Dustin Lance Black (Milk) | 4 | |
| BUBBLE LINE | |||
| 6 | Thomas McCarthy (The Visitor) | 5 | |
| 7 | Andrew Stanton and Jim Reardon (WALL-E) | NR | |
| 8 | J. Michael Stranczynski (Changeling) | NR | |
| 9 | Gran Torino (Nick Schenk) | NR | |
| 10 | Joel and Ethan Coen (Burn after Reading) | NR | |
| BEST ADAPTED SCREENPLAY | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Eric Roth (The Curious Case of Benjamin Button) | 1 | n/c |
| 2 | Simon Beaufoy (Slumdog Millionaire) | 2 | n/c |
| 3 | Justin Haythe (Revolutionary Road) | 3 | n/c |
| 4 | Doubt (John Patrick Shanley) | 4 | n/c |
| 5 | Peter Morgan (Frost/Nixon) | 5 | n/c |
| BUBBLE LINE | |||
| 6 | Jonathan and Christopher Nolan (The Dark Knight) | NR | |
| 7 | David Hare (The Reader) | NR | |
| 8 | François Bégaudeau, Robin Campillo and Laurent Cantet (The Class) | NR | |
| 9 | Clay Frohman and Edward Zwick (Defiance) | NR | |
| 10 | |||
Remember, you can keep track of all my Oscar coverage on my "The Contenders" section right here.










