<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box-Office Oracle: Sep. 26 &#8211; Sep. 28, 2008</title>
	<atom:link href="http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:29:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laremy</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comment-3274</link>
		<dc:creator>Laremy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406#comment-3274</guid>
		<description>Oh, and just for kicks I have Choke at 15th, after House Bunny, at $1.6m.</description>
		<content:encoded><![CDATA[<p>Oh, and just for kicks I have Choke at 15th, after House Bunny, at $1.6m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laremy</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comment-3273</link>
		<dc:creator>Laremy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406#comment-3273</guid>
		<description>Glad you caught your own mistake :) But yeah, the math on Fireproof is based on The Visitor, and $8k is easily done given that audience.

If I had to bet over/under my St. Anna number I&#039;d bet under too - but it is one hell of a trailer and limited screens tend to drive up a per theater average due to the scarcity factor.</description>
		<content:encoded><![CDATA[<p>Glad you caught your own mistake :) But yeah, the math on Fireproof is based on The Visitor, and $8k is easily done given that audience.</p>
<p>If I had to bet over/under my St. Anna number I&#039;d bet under too &#8211; but it is one hell of a trailer and limited screens tend to drive up a per theater average due to the scarcity factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew715</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comment-3272</link>
		<dc:creator>matthew715</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406#comment-3272</guid>
		<description>Correction:  My comment above about 2 shows a day applies to Forever Strong (the rugby movie that opens today), NOT to Fireproof.  I agree that 14 new releases is way too many for 1 week.  I&#039;m already mixing up 2 movie titles starting with the letter F.  I&#039;m also disappointed Choke won&#039;t make the top 10, but 434 screens ain&#039;t much.  Sigh.</description>
		<content:encoded><![CDATA[<p>Correction:  My comment above about 2 shows a day applies to Forever Strong (the rugby movie that opens today), NOT to Fireproof.  I agree that 14 new releases is way too many for 1 week.  I&#039;m already mixing up 2 movie titles starting with the letter F.  I&#039;m also disappointed Choke won&#039;t make the top 10, but 434 screens ain&#039;t much.  Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew715</title>
		<link>http://www.ropeofsilicon.com/article/box_office_oracle_sep_26_sep_28_2008_20080925#comment-3271</link>
		<dc:creator>matthew715</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/news/?p=10406#comment-3271</guid>
		<description>You gotta be kidding.  Applying some of your &quot;per theater&quot; math from your #2 pick to other titles shows some outrageous over-estimates.  Since Fireproof is at only 839 locations, your guess comes to over $8100 per!  Not going to happen, especially since some of the theaters showing it near me are only giving it 2 shows a day (at 4 and 7, while some other flick takes the 1 &amp; 10pm spots).  Also Miracle At St. Anna comes to $6245 per theater which I also think is too high, but not quite impossible.  We&#039;ll see Saturday when the Friday estimates come in.</description>
		<content:encoded><![CDATA[<p>You gotta be kidding.  Applying some of your &quot;per theater&quot; math from your #2 pick to other titles shows some outrageous over-estimates.  Since Fireproof is at only 839 locations, your guess comes to over $8100 per!  Not going to happen, especially since some of the theaters showing it near me are only giving it 2 shows a day (at 4 and 7, while some other flick takes the 1 &amp; 10pm spots).  Also Miracle At St. Anna comes to $6245 per theater which I also think is too high, but not quite impossible.  We&#039;ll see Saturday when the Friday estimates come in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
