<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box-Office Oracle: Sep. 11 &#8211; Sep. 13, 2009</title>
	<atom:link href="http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JAB</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26303</link>
		<dc:creator>JAB</dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26303</guid>
		<description>aaaaaaaaw man, friday estimates are KILLING me. I guess i just thought more people would be down for a good old fashion slasher</description>
		<content:encoded><![CDATA[<p>aaaaaaaaw man, friday estimates are KILLING me. I guess i just thought more people would be down for a good old fashion slasher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumice Miner</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26290</link>
		<dc:creator>Pumice Miner</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26290</guid>
		<description>Maybe the &#039;why watch an only OK movie for $20 when I can watch football for free&#039; people have a point.  And for all the people who are about to say they can see a movie for $10, lighten up an buy some popcorn.</description>
		<content:encoded><![CDATA[<p>Maybe the &#039;why watch an only OK movie for $20 when I can watch football for free&#039; people have a point.  And for all the people who are about to say they can see a movie for $10, lighten up an buy some popcorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris_sc77</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26289</link>
		<dc:creator>chris_sc77</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26289</guid>
		<description>EXCLUSIVE STEVE MASON FRIDAY ESTIMATES FOR SEPTEMBER 1`
1. Tyler Perry&#039;s I Can Do Bad All By Myself (Lionsgate) - $8.6M
2. 9 (Focus) - $3.3M 
3. Inglourious Basterds (Weinstein) - $2M
4. All About Steve (Fox) - $1.9M
5. White Out (Warner Bros) - $1.9M
*Sorority Row (Summit) - $1.8M
*GI Joe: Rise of the Cobra (Paramount) - $675K</description>
		<content:encoded><![CDATA[<p>EXCLUSIVE STEVE MASON FRIDAY ESTIMATES FOR SEPTEMBER 1`<br />
1. Tyler Perry&#039;s I Can Do Bad All By Myself (Lionsgate) &#8211; $8.6M<br />
2. 9 (Focus) &#8211; $3.3M<br />
3. Inglourious Basterds (Weinstein) &#8211; $2M<br />
4. All About Steve (Fox) &#8211; $1.9M<br />
5. White Out (Warner Bros) &#8211; $1.9M<br />
*Sorority Row (Summit) &#8211; $1.8M<br />
*GI Joe: Rise of the Cobra (Paramount) &#8211; $675K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26284</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26284</guid>
		<description>I hated &quot;Sorority Row&quot; with a passion.  Scummy, crummy, dirty, stupid, horrible.  Hopefully, it won&#039;t make any money, but that won&#039;t happen.</description>
		<content:encoded><![CDATA[<p>I hated &#034;Sorority Row&#034; with a passion.  Scummy, crummy, dirty, stupid, horrible.  Hopefully, it won&#039;t make any money, but that won&#039;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laremy</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26277</link>
		<dc:creator>Laremy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26277</guid>
		<description>@&lt;a href=&quot;#comment-26272&quot; rel=&quot;nofollow&quot;&gt;Pumice Miner&lt;/a&gt;: Yeah, I will take a look at that. Most holidays help, but there are certain dates that studios seemingly take off.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26272" rel="nofollow">Pumice Miner</a>: Yeah, I will take a look at that. Most holidays help, but there are certain dates that studios seemingly take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumice Miner</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26272</link>
		<dc:creator>Pumice Miner</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26272</guid>
		<description>@&lt;a href=&quot;#comment-26237&quot; rel=&quot;nofollow&quot;&gt;laremy&lt;/a&gt;: Doesn&#039;t Easter usually hurt, or is that only for family films? An article on which of the holidays weekends helps, hurts, or has no effect on box office would be great!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-26237" rel="nofollow">laremy</a>: Doesn&#039;t Easter usually hurt, or is that only for family films? An article on which of the holidays weekends helps, hurts, or has no effect on box office would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dw</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26253</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26253</guid>
		<description>I forgot to put in my estimates last night! No sense doing the whole top 10 now, but I do think Tyler Perry will win the weekend. My guess is a $30M opening frame, as the presence of Madea in TP&#039;s films seems to give nice boost.

Also, I don&#039;t think Sorority Row will make the $17-$19M projections discussed here. I hate to underestimate it, but horror fans still have the option to see Final Destination in 3D. My guess is an $11M opening.

That leaves Whiteout, which I&#039;m guessing will make around $8M this weekend, for a little less than $3,000 per screen.</description>
		<content:encoded><![CDATA[<p>I forgot to put in my estimates last night! No sense doing the whole top 10 now, but I do think Tyler Perry will win the weekend. My guess is a $30M opening frame, as the presence of Madea in TP&#039;s films seems to give nice boost.</p>
<p>Also, I don&#039;t think Sorority Row will make the $17-$19M projections discussed here. I hate to underestimate it, but horror fans still have the option to see Final Destination in 3D. My guess is an $11M opening.</p>
<p>That leaves Whiteout, which I&#039;m guessing will make around $8M this weekend, for a little less than $3,000 per screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laremy</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26237</link>
		<dc:creator>laremy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26237</guid>
		<description>Re: Rock Band Beatles and Ohio St. - USC the only event I can think that potentially hurts box office is the Super Bowl which crushes Sunday. Otherwise people still see the films, anyone can find three hours off from their weekend in my opinion.

It looks like I&#039;m one of the more bullish folks on Tyler Perry this weekend. But he seems to have really consistent box office support. We&#039;ll see this weekend if it&#039;s still there.</description>
		<content:encoded><![CDATA[<p>Re: Rock Band Beatles and Ohio St. &#8211; USC the only event I can think that potentially hurts box office is the Super Bowl which crushes Sunday. Otherwise people still see the films, anyone can find three hours off from their weekend in my opinion.</p>
<p>It looks like I&#039;m one of the more bullish folks on Tyler Perry this weekend. But he seems to have really consistent box office support. We&#039;ll see this weekend if it&#039;s still there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26231</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26231</guid>
		<description>1. I Can Do Bad All by Myself - $26.7 million
2. Sorority Row - $18.6 million
3. Whiteout - $11.0 million
4. 9 - $9,999,999
5. Inglourious Basterds - $7.2 million
6. The Final Destination - $6.0 million
7. All About Steve - $5.3 million
8. District 9 - $4.2 million
9. Gamer - $4.1 million
10. Julie &amp; Julia - $3.9 million</description>
		<content:encoded><![CDATA[<p>1. I Can Do Bad All by Myself &#8211; $26.7 million<br />
2. Sorority Row &#8211; $18.6 million<br />
3. Whiteout &#8211; $11.0 million<br />
4. 9 &#8211; $9,999,999<br />
5. Inglourious Basterds &#8211; $7.2 million<br />
6. The Final Destination &#8211; $6.0 million<br />
7. All About Steve &#8211; $5.3 million<br />
8. District 9 &#8211; $4.2 million<br />
9. Gamer &#8211; $4.1 million<br />
10. Julie &amp; Julia &#8211; $3.9 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26223</link>
		<dc:creator>BR</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26223</guid>
		<description>I can do bad all by myself- $38 million easy, unless people are watching Ohio St. vs. USC</description>
		<content:encoded><![CDATA[<p>I can do bad all by myself- $38 million easy, unless people are watching Ohio St. vs. USC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris_sc77</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26221</link>
		<dc:creator>chris_sc77</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26221</guid>
		<description>1.) I Can Do Bad All By Myself – $22.8m
2.) 9 – $12.9m
3.) Whiteout – $10.8m
4.) Sorority Row – $8.9m
5.) Inglourious Basterds – $6.78m</description>
		<content:encoded><![CDATA[<p>1.) I Can Do Bad All By Myself – $22.8m<br />
2.) 9 – $12.9m<br />
3.) Whiteout – $10.8m<br />
4.) Sorority Row – $8.9m<br />
5.) Inglourious Basterds – $6.78m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26219</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26219</guid>
		<description>I&#039;m wondering if Beatles Rock Band might have any effect on the weekend box-office.</description>
		<content:encoded><![CDATA[<p>I&#039;m wondering if Beatles Rock Band might have any effect on the weekend box-office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrongturn687</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26218</link>
		<dc:creator>wrongturn687</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26218</guid>
		<description>I think your prediction for the Tyler Perry flick is right on, but those predictions for Whiteout and Sorority Row are a little to high. Whiteout is getting awful reviews and while that doesn&#039;t mean it won&#039;t make money when it comes to comicbook movies the fans usually check up on the online reviews and if it&#039;s not good at all they will usually just skip it unless it&#039;s something big like anoher Batman or Suprman flick because those movies have many diehard fans. This is basically what happend to The Spirit all over again. Lackluster trailers mixed with heavy negative buzz equals a boxoffice disaster, but I&#039;m still going to check it out for Kate. As for SR it&#039;s getting suprisingly decent reviews, but the only one&#039;s I know who are excited for this movie are online and I haven&#039;t heard a single peep out of anyone else interested in it, but I guess that doesn&#039;t mean it will flop.</description>
		<content:encoded><![CDATA[<p>I think your prediction for the Tyler Perry flick is right on, but those predictions for Whiteout and Sorority Row are a little to high. Whiteout is getting awful reviews and while that doesn&#039;t mean it won&#039;t make money when it comes to comicbook movies the fans usually check up on the online reviews and if it&#039;s not good at all they will usually just skip it unless it&#039;s something big like anoher Batman or Suprman flick because those movies have many diehard fans. This is basically what happend to The Spirit all over again. Lackluster trailers mixed with heavy negative buzz equals a boxoffice disaster, but I&#039;m still going to check it out for Kate. As for SR it&#039;s getting suprisingly decent reviews, but the only one&#039;s I know who are excited for this movie are online and I haven&#039;t heard a single peep out of anyone else interested in it, but I guess that doesn&#039;t mean it will flop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wilson</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26216</link>
		<dc:creator>Matthew Wilson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26216</guid>
		<description>I have a hard time believing &#039;The Final Destination&#039; will drop to number 6. Unlike the horrendous &#039;Halloween 2&#039;, fans actually like this film, or at least most, and i don&#039;t think they&#039;ll give it up just yet. 

1.) Tyler Perry&#039;s I Can Do Bad All By Myself- $26.1 million
[i don&#039;t see it being Tyler Perry&#039;s highest opening weekend, but it won&#039;t be a flop either.]
2.)Whiteout- $18.5 million
[it looks pretty good, to me. But as far as the rating goes, some people will like this better compared to Sorortiy Row&#039;s rating.]
3.) 9- $12.2 million
[don&#039;t like it, but that doesn&#039;t mean others won&#039;t.]
4.) Sorority Row- $11.3 million
[People&#039;ll see it this weekend and it&#039;ll drop big time next weekend--i can see it now.]
5.) The Final Destination- $9.8 million 
[As i said, fans aren&#039;t done with this yet, the 3D&#039;ll still help it. It&#039;s definately gonna be in the top 5.]
6.) Inglorious Basterds- $7.7 million
[Pretty good film. I still know people who haven&#039;t seen it yet but are going to this weekend.]
7.) District 9- $6.9 million
[By far, the best alien film ever made.]
8.) All About Steve- $4.3 million
[There goes Sandra Bullock&#039;s career again--it&#039;s like a roller coaster ride.]
9.) Juli</description>
		<content:encoded><![CDATA[<p>I have a hard time believing &#039;The Final Destination&#039; will drop to number 6. Unlike the horrendous &#039;Halloween 2&#039;, fans actually like this film, or at least most, and i don&#039;t think they&#039;ll give it up just yet. </p>
<p>1.) Tyler Perry&#039;s I Can Do Bad All By Myself- $26.1 million<br />
[i don't see it being Tyler Perry's highest opening weekend, but it won't be a flop either.]<br />
2.)Whiteout- $18.5 million<br />
[it looks pretty good, to me. But as far as the rating goes, some people will like this better compared to Sorortiy Row's rating.]<br />
3.) 9- $12.2 million<br />
[don't like it, but that doesn't mean others won't.]<br />
4.) Sorority Row- $11.3 million<br />
[People'll see it this weekend and it'll drop big time next weekend--i can see it now.]<br />
5.) The Final Destination- $9.8 million<br />
[As i said, fans aren't done with this yet, the 3D'll still help it. It's definately gonna be in the top 5.]<br />
6.) Inglorious Basterds- $7.7 million<br />
[Pretty good film. I still know people who haven't seen it yet but are going to this weekend.]<br />
7.) District 9- $6.9 million<br />
[By far, the best alien film ever made.]<br />
8.) All About Steve- $4.3 million<br />
[There goes Sandra Bullock's career again--it's like a roller coaster ride.]<br />
9.) Juli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26214</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26214</guid>
		<description>1) I Can Do Bad All By Myself--$23.6 million. I compared audiences polls to this movie and &quot;The Family that Preys,&quot; because both seemed to have similar ad campaigns, plus the same release date. That meant numbers were considerably lower than comparisons between this and &quot;Madea Goes to Jail.&quot;

2) Sorority Row--$17.4 million. Very clear marketing and a pretty good trailer. Will perform slightly under &quot;Prom Night.&quot;

3) 9--$15.0 million. It could go quite a few ways. If it drops hard on Thursday, it could end up with only $11 or 12 million, but if it holds strong it could rise as high as $17 million. And although I heard it was weak on story, I hear it&#039;s strong on visuals, and that&#039;s enough for mainstream audiences. Imagine the word of mouth: &quot;Maybe not a great story, but it was amazing to look at, and only 80 minutes!&quot; People will flock. But not as much as they did to &quot;Coraline.&quot; And with the buzz this movie&#039;s been having, I don&#039;t think its low theater count will hurt it too much. It didn&#039;t hurt &quot;Borat,&quot; after all.

4) Whiteout--$10.1 million. No interest, unclear marketing campaign, etc. Won&#039;t do well.

5) Inglorious Basterds--$7.3 million.</description>
		<content:encoded><![CDATA[<p>1) I Can Do Bad All By Myself&#8211;$23.6 million. I compared audiences polls to this movie and &#034;The Family that Preys,&#034; because both seemed to have similar ad campaigns, plus the same release date. That meant numbers were considerably lower than comparisons between this and &#034;Madea Goes to Jail.&#034;</p>
<p>2) Sorority Row&#8211;$17.4 million. Very clear marketing and a pretty good trailer. Will perform slightly under &#034;Prom Night.&#034;</p>
<p>3) 9&#8211;$15.0 million. It could go quite a few ways. If it drops hard on Thursday, it could end up with only $11 or 12 million, but if it holds strong it could rise as high as $17 million. And although I heard it was weak on story, I hear it&#039;s strong on visuals, and that&#039;s enough for mainstream audiences. Imagine the word of mouth: &#034;Maybe not a great story, but it was amazing to look at, and only 80 minutes!&#034; People will flock. But not as much as they did to &#034;Coraline.&#034; And with the buzz this movie&#039;s been having, I don&#039;t think its low theater count will hurt it too much. It didn&#039;t hurt &#034;Borat,&#034; after all.</p>
<p>4) Whiteout&#8211;$10.1 million. No interest, unclear marketing campaign, etc. Won&#039;t do well.</p>
<p>5) Inglorious Basterds&#8211;$7.3 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26211</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26211</guid>
		<description>I didn&#039;t like &quot;9&quot; when I saw it on the 1st and can&#039;t account for it having much pull, either Oscar-wise or financially.  &quot;Whiteout&quot; is crummy; I saw it yesterday, simply awful.

Seeing &quot;Sorority Row&quot; tomorrow morning.  Don&#039;t think it will do much.  Perry&#039;ll win, even as awful as &quot;I Can Do Bad All By Myself&quot; looks (I have not and will not see it).</description>
		<content:encoded><![CDATA[<p>I didn&#039;t like &#034;9&#034; when I saw it on the 1st and can&#039;t account for it having much pull, either Oscar-wise or financially.  &#034;Whiteout&#034; is crummy; I saw it yesterday, simply awful.</p>
<p>Seeing &#034;Sorority Row&#034; tomorrow morning.  Don&#039;t think it will do much.  Perry&#039;ll win, even as awful as &#034;I Can Do Bad All By Myself&#034; looks (I have not and will not see it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Debono</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26210</link>
		<dc:creator>John Debono</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26210</guid>
		<description>1. I Can Do Bad All By Myself- $26.8 million
2. Sorority Road- $17.4 million 
3. 9- $10.2 million ($16.4 million 5 day total)
4. Inglourious Basterds- $9.3 million
5. Whiteout- $7.8 million</description>
		<content:encoded><![CDATA[<p>1. I Can Do Bad All By Myself- $26.8 million<br />
2. Sorority Road- $17.4 million<br />
3. 9- $10.2 million ($16.4 million 5 day total)<br />
4. Inglourious Basterds- $9.3 million<br />
5. Whiteout- $7.8 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26209</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26209</guid>
		<description>I don&#039;t get why so little theaters for 9.  Tyler Perry just must not sleep, he also has two shows on TBS, and they always seem to be new.  But it has Taraji P. Henson so it can&#039;t be all bad, can it?</description>
		<content:encoded><![CDATA[<p>I don&#039;t get why so little theaters for 9.  Tyler Perry just must not sleep, he also has two shows on TBS, and they always seem to be new.  But it has Taraji P. Henson so it can&#039;t be all bad, can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26206</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26206</guid>
		<description>Not only will Whiteout NOT crack the Top 5......but JAB......Theres no chance in hell that the second weekend in September will yield a Top 5 totaling 79 Million. I feel like my estimates are way too liberal and mine don&#039;t even crack a 70 Mil Top 5.</description>
		<content:encoded><![CDATA[<p>Not only will Whiteout NOT crack the Top 5&#8230;&#8230;but JAB&#8230;&#8230;Theres no chance in hell that the second weekend in September will yield a Top 5 totaling 79 Million. I feel like my estimates are way too liberal and mine don&#039;t even crack a 70 Mil Top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Check Spot</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26205</link>
		<dc:creator>The Check Spot</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26205</guid>
		<description>boxoffice.com is saying that Tyler Perry is dominating the early ticket sales.  So, he should have yet another busy weekend.  I wonder if the guy even sleeps.  Two movies a year and a TV series, plus plays.  How is that fathomable.  I&#039;m ready to nap after my half hour commute to the office.

9 will do okay, but it won&#039;t be the box office dynamo that some have reported.  Nice start on Wednesday, but it may not hold too well.  I see it performing like a Nightmare Before Christmas, which did mid-level business at the box office but became a cult phenomenon on video.  Cult phenomenons rarely do well in theaters.  Sorority Row is being marketing surprisingly well.  Not so for Whiteout which despite being the opener with the highest theater count, it will be the lowest of the openers.  I had passes to see it last night and found no one to go with me.  Most hadn&#039;t even heard of it.  And those who did, myself included, didn&#039;t know if it was a horror film, a weather survival film, or a murder mystery.

1. Tyler Perry&#039;s I Can Do Bad All By Myself - $29.5M 
2. Sorority Row - $14.2M
3. 9 - $12.5M  
4. Whiteout - $9.7M
5. Inglourious Basterds - $8.3M
6. The Final Destination - $6.8M
7. All About Steve - $5.1M
8. Julie and Julia - $4.1M
9. District 9 - $4M
10. Gamer - $3.8M</description>
		<content:encoded><![CDATA[<p>boxoffice.com is saying that Tyler Perry is dominating the early ticket sales.  So, he should have yet another busy weekend.  I wonder if the guy even sleeps.  Two movies a year and a TV series, plus plays.  How is that fathomable.  I&#039;m ready to nap after my half hour commute to the office.</p>
<p>9 will do okay, but it won&#039;t be the box office dynamo that some have reported.  Nice start on Wednesday, but it may not hold too well.  I see it performing like a Nightmare Before Christmas, which did mid-level business at the box office but became a cult phenomenon on video.  Cult phenomenons rarely do well in theaters.  Sorority Row is being marketing surprisingly well.  Not so for Whiteout which despite being the opener with the highest theater count, it will be the lowest of the openers.  I had passes to see it last night and found no one to go with me.  Most hadn&#039;t even heard of it.  And those who did, myself included, didn&#039;t know if it was a horror film, a weather survival film, or a murder mystery.</p>
<p>1. Tyler Perry&#039;s I Can Do Bad All By Myself &#8211; $29.5M<br />
2. Sorority Row &#8211; $14.2M<br />
3. 9 &#8211; $12.5M<br />
4. Whiteout &#8211; $9.7M<br />
5. Inglourious Basterds &#8211; $8.3M<br />
6. The Final Destination &#8211; $6.8M<br />
7. All About Steve &#8211; $5.1M<br />
8. Julie and Julia &#8211; $4.1M<br />
9. District 9 &#8211; $4M<br />
10. Gamer &#8211; $3.8M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAB</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26204</link>
		<dc:creator>JAB</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26204</guid>
		<description>1. Sorority Row- $25 Million
2. I Can Do Bad All By Myself - $23 Million
3. Whiteout - $16 Million
4. Inglourious Basterds - $8 Million
5. 9 - $7 Million</description>
		<content:encoded><![CDATA[<p>1. Sorority Row- $25 Million<br />
2. I Can Do Bad All By Myself &#8211; $23 Million<br />
3. Whiteout &#8211; $16 Million<br />
4. Inglourious Basterds &#8211; $8 Million<br />
5. 9 &#8211; $7 Million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26203</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26203</guid>
		<description>I&#039;m really going to have to disagree on the order of that Top 5

1. I Can Do Bad All By Myself - 26.3M

2. Sorority Row - 13.6M

3. 9 - 10.1M

4. Inglourious Basterds - 8.9M

5. The Final Destination - 8.4M



There&#039;s no way Whiteout will make its way into the Top 5.</description>
		<content:encoded><![CDATA[<p>I&#039;m really going to have to disagree on the order of that Top 5</p>
<p>1. I Can Do Bad All By Myself &#8211; 26.3M</p>
<p>2. Sorority Row &#8211; 13.6M</p>
<p>3. 9 &#8211; 10.1M</p>
<p>4. Inglourious Basterds &#8211; 8.9M</p>
<p>5. The Final Destination &#8211; 8.4M</p>
<p>There&#039;s no way Whiteout will make its way into the Top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Check Spot</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-11-sep-13-2009#comment-26202</link>
		<dc:creator>The Check Spot</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=#comment-26202</guid>
		<description>1. Tyler Perry&#039;s I Can Do Bad All By Myself - $29.5M  Over at boxoffice.com, they say this movie is ruling the early ticket sales on fandango.  Should be big, since even a little Madea will get his audience out there.

2. Sorority Row - $14.2M  I think this was solid marketing.  It&#039;s getting the Gossip Girl fan base mixed in with the slasher fan base.  The R hurts a bit, but it could be another I Know What You Did...

3. 9 - $12.1M  I don&#039;t think it will lose to much of that Wednesday lead in.  Better than what I had expected.  But I remember that Nightmare Before Christmas didn&#039;t have huge box office but it really took off on home video.  This has cult hit written all over it.

4. Whiteout - $9.7M  Would put it lower but its got so many GD theaters.  I had free passes to this one, and found no one to go with me.  Only a handful had even heard of it.  WB, what&#039;s up with the marketing on this.  I still don&#039;t know if its a thriller, horror, or sci fi.

5. Inglourious Basterds - $8.3M

6. The Final Destination - $6.8M

7. All About Steve - $5.1M

8. Julie and Julia - $4.1M

9. District 9 - $4M

10. Gamer - $3.8M</description>
