<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RopeofSilicon.com Movie News, Trailers, Reviews and More &#187; Laremy Legel</title>
	<atom:link href="http://www.ropeofsilicon.com/article/author/laremy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ropeofsilicon.com/article</link>
	<description>The best and latest movie news, reviews, features and editorials - updated daily</description>
	<lastBuildDate>Thu, 26 Nov 2009 17:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Box-Office Oracle: Nov. 27 &#8211; Nov. 29, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-nov-27-nov-29-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-nov-27-nov-29-2009#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:58:30 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ninja Assassin]]></category>
		<category><![CDATA[Old Dogs]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 4 Weeks in a Row

1. The Twilight Saga: New Moon
Twilight fell 62 percent. I&#039;ve got this version falling 57.5 percent, an improvement, but still highly frontloaded. New Moon is being greatly helped this weekend by the overall lack of competition.
Estimate: $61.0 million


2. Old Dogs
The consensus here seems to be &#034;why?&#034; I&#039;ll [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-nov-27-nov-29-2009/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Nov. 20 &#8211; Nov. 22, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-20-nov-22-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-20-nov-22-2009#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:39:16 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Planet 51]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
The last time we had a box-office weekend this big? July of 2008, with a little film called Dark Knight on the board. Let&#039;s break it down!
#1 movie predicted correctly: 4 Weeks In A Row

1. The Twilight Saga: New Moon
That is a big number. If this number sticks, the film will have beaten Transformers: Revenge [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-20-nov-22-2009/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Nov. 20 &#8211; Nov. 22, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-nov-20-nov-22-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-nov-20-nov-22-2009#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:00:38 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Planet 51]]></category>
		<category><![CDATA[Precious: Based on the Novel 'Push' by Sapphire]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 3 Weeks in a Row

1. The Twilight Saga: New Moon
Brad and I had one of our rare movie disagreements over this title, and it&#039;s most likely because I read the book while he stopped after Twilight. I thought it was a solid adaptation, he didn&#039;t dig it. It&#039;s okay, we&#039;re still [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-nov-20-nov-22-2009/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Nov. 13 &#8211; Nov. 15, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-13-nov-15-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-13-nov-15-2009#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:45:47 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Michael Jackson's This is It]]></category>
		<category><![CDATA[Precious: Based on the Novel 'Push' by Sapphire]]></category>
		<category><![CDATA[The Men Who Stare at Goats]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
People were starving for an &#034;event&#034; movie and 2012 was definitely that. Brad didn&#039;t love it, and I&#039;m right there with him. It certainly had flaws. But it&#039;s been months since the last tentpole release, and timing was far more important than quality in this instance.
#1 movie predicted correctly: 3 Week In A Row

1. 2012
And [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-13-nov-15-2009/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Nov. 13 &#8211; Nov. 15, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-nov-13-nov-15-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-nov-13-nov-15-2009#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:21:26 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Michael Jackson's This is It]]></category>
		<category><![CDATA[The Fourth Kind]]></category>
		<category><![CDATA[The Men Who Stare at Goats]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 2 Weeks in a Row

1. 2012
10,000 B.C. made over $10,000 per theater back in 2008. 2012 will do much better than that, I&#039;m bringing it in at $15,000 per this weekend. There&#039;s no real competition, this is a better film, and people are still starved for a hit. Fun fact about [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-nov-13-nov-15-2009/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Nov. 6 &#8211; Nov. 8, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-6-nov-8-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-6-nov-8-2009#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:55:27 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Astro Boy]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Michael Jackson's This is It]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[The Fourth Kind]]></category>
		<category><![CDATA[The Men Who Stare at Goats]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
At this point I think it&#039;s fair to say it&#039;s been a rough few months. The last film to make $100m domestically was released almost two months ago, and even the films that make a few bucks, like Christmas Carol, have fairly obvious flaws. What are we left with for 2009? Hoping and praying that [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-nov-6-nov-8-2009/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Nov. 6 &#8211; Nov. 8, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-nov-6-nov-8-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-nov-6-nov-8-2009#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:29:22 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Michael Jackson's This is It]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[The Fourth Kind]]></category>
		<category><![CDATA[The Men Who Stare at Goats]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 1 Week in a Row

1. A Christmas Carol
First off, an apology that I wasn&#039;t here to take my beating after This is It failed so spectacularly (at least domestically). I was doing a bit of traveling and so Brad had to fill in. I&#039;ll try not to let it happen again!

Now [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-nov-6-nov-8-2009/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 30 &#8211; Nov. 1, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-oct-30-nov-1-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-oct-30-nov-1-2009#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:31:36 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Amelia]]></category>
		<category><![CDATA[Astro Boy]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Michael Jackson's This is It]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Saw VI]]></category>
		<category><![CDATA[The Stepfather]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Michael Jackson&#039;s This is It
I won&#039;t act like I feel great about this prediction. But it&#039;s where I&#039;m at, $15k per theater, nearly 3,500 theaters domestically. You guys had predictions ranging from $30m &#8211; $50m last weekend, does Wednesday&#039;s $7.5m make you reconsider? I don&#039;t think [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-oct-30-nov-1-2009/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 23 &#8211; Oct. 25, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-23-oct-25-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-23-oct-25-2009#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:04:13 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Astro Boy]]></category>
		<category><![CDATA[Cirque du Freak: The Vampire's Assistant]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Saw VI]]></category>
		<category><![CDATA[The Stepfather]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
We should have seen this coming. Actually, alert commenters JAB, Andres and Topy did see it coming, taking Paranormal Activity to win the weekend. And win it did. It gained 12 percent over last weekend, becoming only the second film this decade to win the box office crown for the first time in its fifth [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-23-oct-25-2009/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 23 &#8211; Oct. 25, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-oct-23-oct-25-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-oct-23-oct-25-2009#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:17:25 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Astro Boy]]></category>
		<category><![CDATA[Cirque du Freak: The Vampire's Assistant]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Saw VI]]></category>
		<category><![CDATA[The Stepfather]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 3 Weeks in a Row

1. Saw VI
I&#039;m dinging it. I&#039;ve got to, too much competition in the form of Paranormal Activity. The last version of Saw opened at $30m, only a year ago, but I don&#039;t feel like the momentum is there for this one. And yes, after all the spreadsheets [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-oct-23-oct-25-2009/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 16 &#8211; Oct. 18, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-16-oct-18-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-16-oct-18-2009#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:35:13 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[The Stepfather]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
Only alert commenter  Jonh-PT  was closer with his prediction, I guess he gets to tell us all &#034;TOLDJA!&#034; But I feel good about being within $1.2m, it was a tough weekend to predict.
#1 movie predicted correctly: 3 Weeks In A Row

1. Where the Wild Things Are
They&#039;ve got it getting murdered today, after putting [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-16-oct-18-2009/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 16 &#8211; Oct. 18, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-oct-16-oct-18-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-oct-16-oct-18-2009#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:04:25 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[The Invention of Lying]]></category>
		<category><![CDATA[The Stepfather]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Toy Story 3-D Double Feature]]></category>
		<category><![CDATA[Where the Wild Things Are]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 2 Weeks in a Row

1. Where the Wild Things Are
Spike Jonze doesn&#039;t seem to know who the film is for. Same deal with Warner Bros. The film is rated PG, which would lead you to believe it&#039;s for kids. But it&#039;s pretty scary, and more than a little depressing. Which is [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-oct-16-oct-18-2009/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 9 &#8211; Oct. 11, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-9-oct-11-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-9-oct-11-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:49:17 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Capitalism: A Love Story]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[The Invention of Lying]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Toy Story 3-D Double Feature]]></category>
		<category><![CDATA[Whip It!]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
Alert commenters JP and JM called it, Paranormal Activity was destined to make the top ten. But even they didn&#039;t see it cracking the top five with an astounding $7.1m in 159 theaters. That per theater average of $44k puts them only a thousand dollars per theater behind the monstrous Miley opening last year. It [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-9-oct-11-2009/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 9 &#8211; Oct. 11, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-oct-9-oct-11-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-oct-9-oct-11-2009#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:08:02 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Capitalism: A Love Story]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Couples Retreat]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[The Invention of Lying]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Toy Story 3-D Double Feature]]></category>
		<category><![CDATA[Whip It!]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 1 Week in a Row

1. Couples Retreat
It really should win going away, nothing is being released wide against it. All you need to know about this weekend is that Fame still has the most theaters of any film. Ouch. Perhaps the theaters have started running infomercials instead.
Estimate: $24.0 million


2. Zombieland
I&#039;m only [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-oct-9-oct-11-2009/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Oct. 2 &#8211; Oct. 4, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-2-oct-4-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-2-oct-4-2009#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:42:41 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Capitalism: A Love Story]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[The Invention of Lying]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Toy Story 3-D Double Feature]]></category>
		<category><![CDATA[Whip It!]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
Zombieland did even better than my bullish projection, evidence that the time of the horror comedy has come.
#1 movie predicted correctly: 1 Week In A Row

1. Zombieland
Only alert commenters Nick and John joined in picking Zombieland. The final tally on the most recent R Rated films goes: Inglourious, Final Destination, and Zombieland with wins. Jennifer&#039;s [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-oct-2-oct-4-2009/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Oct. 2 &#8211; Oct. 4, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-oct-2-oct-4-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-oct-2-oct-4-2009#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:35:21 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[Capitalism: A Love Story]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[The Invention of Lying]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Toy Story 3-D Double Feature]]></category>
		<category><![CDATA[Whip It!]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 0 Weeks in a Row

1. Zombieland
It has a lot going for it. First off, it has the second most theaters (after Fame).  It also has 1300 more theaters than any new release. It&#039;s got a nice trailer, and Sony has done a solid job promoting it. What could go wrong? [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-oct-2-oct-4-2009/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>In My Opinion: The Top Ten Coen Bros. Films</title>
		<link>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films</link>
		<comments>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:49:12 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Rank and File]]></category>
		<category><![CDATA[Top Tens]]></category>
		<category><![CDATA[Barton Fink]]></category>
		<category><![CDATA[Blood Simple]]></category>
		<category><![CDATA[Burn After Reading]]></category>
		<category><![CDATA[Ethan Coen]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Hudsucker Proxy]]></category>
		<category><![CDATA[Intolerable Cruelty]]></category>
		<category><![CDATA[Joel Coen]]></category>
		<category><![CDATA[Miller's Crossing]]></category>
		<category><![CDATA[No Country for Old Men]]></category>
		<category><![CDATA[O Brother, Where Art Thou?]]></category>
		<category><![CDATA[Raising Arizona]]></category>
		<category><![CDATA[The Big Lebowski]]></category>
		<category><![CDATA[The Ladykillers]]></category>
		<category><![CDATA[The Man Who Wasn't There]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=20647</guid>
		<description><![CDATA[

Ethan and Joel Coen circa 1990 while promoting Miller&#039;s Crossing


Top Ten Coen Bros. Films

With the upcoming release of A Serious Man, the brand new film from the Coen brothers, I decided to put together my personal top ten list of their films. A task that proved much harder than I would have originally imagined.

I agonized [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/in-my-opinion-the-top-ten-coen-bros-films/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 25 &#8211; Sep. 27, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-sep-25-sep-27-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-sep-25-sep-27-2009#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:28:56 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Jennifer's Body]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[Pandorum]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Tyler Perry's I Can Do Bad All By Myself]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[
Cloudy With a Chance of Meatballs only fell an estimated 18.8 percent, the 26th smallest drop of all time (of films that opened in at least 3000 theaters). Alert commenters JM and Nick both had Meatballs winning, but even they didn&#039;t have it cracking $20m. However, commenter Steve probably was most apt with his &#034;Good [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-wrap-up-sep-25-sep-27-2009/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Box-Office Oracle: Sep. 25 &#8211; Sep. 27, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-oracle-sep-25-sep-27-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-oracle-sep-25-sep-27-2009#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:27:08 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Fame]]></category>
		<category><![CDATA[Jennifer's Body]]></category>
		<category><![CDATA[Love Happens]]></category>
		<category><![CDATA[Pandorum]]></category>
		<category><![CDATA[The Informant]]></category>
		<category><![CDATA[The Surrogates]]></category>
		<category><![CDATA[Tyler Perry's I Can Do Bad All By Myself]]></category>

		<guid isPermaLink="false">http://www.ropeofsilicon.com/article/?p=</guid>
		<description><![CDATA[

#1 movie predicted correctly: 2 Weeks in a Row

1. Fame
I don&#039;t think it&#039;s a good movie, but I do think it has the most broad based appeal. Step Up 2 The Streets opened at $7600 per theater. I only need this one to do $6000 to pull out the victory. That&#039;s half full theaters. Surely [...]]]></description>
		<wfw:commentRss>http://www.ropeofsilicon.com/article/box-office-oracle-sep-25-sep-27-2009/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Box-Office Wrap-Up: Sep. 18 &#8211; Sep. 20, 2009</title>
		<link>http://www.ropeofsilicon.com/article/box-office-wrap-up-sep-18-sep-20-2009</link>
		<comments>http://www.ropeofsilicon.com/article/box-office-wrap-up-sep-18-sep-20-2009#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:26:19 +0000</pubDate>
		<dc:creator>Laremy Legel</dc:creator>
				<category><![CDATA[Box-Office News]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Cloudy with a Chance of Meatballs]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Jennifer's Body]]></category>
